Usage Statistics for amaze-art.at

Summary Period: June 2024
Generated 01-Jul-2024 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 896651
Total Files 892200
Total Pages 893651
Total Visits 4634
Total KBytes 9182498
Total Unique Sites 903
Total Unique URLs 428
Total Unique Referrers 2054
Total Unique User Agents 489
. Avg Max
Hits per Hour 1245 1619
Hits per Day 29888 36568
Files per Day 29740 36429
Pages per Day 29788 36464
Visits per Day 154 273
KBytes per Day 306083 593528
Hits by Response Code
Code 200 - OK 892200
Code 206 - Partial Content 1848
Code 301 - Moved Permanently 4
Code 304 - Not Modified 258
Code 403 - Forbidden 17
Code 404 - Not Found 2324

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 21715 2.42% 21660 2.43% 21627 2.42% 199 4.29% 100 11.07% 227578 2.48%
2 25845 2.88% 25723 2.88% 25773 2.88% 136 2.93% 82 9.08% 184421 2.01%
3 28531 3.18% 28509 3.20% 28506 3.19% 136 2.93% 87 9.63% 183216 2.00%
4 26861 3.00% 26732 3.00% 26780 3.00% 139 3.00% 101 11.18% 221758 2.42%
5 26560 2.96% 26516 2.97% 26490 2.96% 205 4.42% 92 10.19% 235364 2.56%
6 27891 3.11% 27766 3.11% 27597 3.09% 208 4.49% 87 9.63% 252936 2.75%
7 29693 3.31% 29563 3.31% 29535 3.30% 171 3.69% 101 11.18% 194898 2.12%
8 30918 3.45% 30849 3.46% 30830 3.45% 273 5.89% 112 12.40% 239156 2.60%
9 31352 3.50% 31192 3.50% 31196 3.49% 200 4.32% 105 11.63% 223180 2.43%
10 30106 3.36% 29830 3.34% 29902 3.35% 217 4.68% 106 11.74% 207656 2.26%
11 30652 3.42% 30538 3.42% 30582 3.42% 200 4.32% 113 12.51% 201638 2.20%
12 28599 3.19% 28415 3.18% 28469 3.19% 194 4.19% 113 12.51% 221821 2.42%
13 19631 2.19% 19403 2.17% 19551 2.19% 176 3.80% 92 10.19% 199893 2.18%
14 24951 2.78% 24768 2.78% 24856 2.78% 128 2.76% 96 10.63% 340001 3.70%
15 29435 3.28% 29187 3.27% 29336 3.28% 174 3.75% 95 10.52% 241046 2.63%
16 29287 3.27% 29091 3.26% 29232 3.27% 87 1.88% 66 7.31% 476819 5.19%
17 32527 3.63% 32378 3.63% 32484 3.63% 63 1.36% 59 6.53% 487390 5.31%
18 23810 2.66% 23572 2.64% 23751 2.66% 106 2.29% 54 5.98% 366006 3.99%
19 31183 3.48% 31026 3.48% 31158 3.49% 59 1.27% 44 4.87% 405009 4.41%
20 30764 3.43% 30525 3.42% 30657 3.43% 66 1.42% 49 5.43% 284646 3.10%
21 29770 3.32% 29601 3.32% 29630 3.32% 95 2.05% 60 6.64% 194485 2.12%
22 30673 3.42% 30544 3.42% 30641 3.43% 112 2.42% 59 6.53% 191814 2.09%
23 31272 3.49% 31135 3.49% 31104 3.48% 122 2.63% 83 9.19% 229271 2.50%
24 32806 3.66% 32690 3.66% 32741 3.66% 196 4.23% 76 8.42% 197063 2.15%
25 33401 3.73% 33284 3.73% 33358 3.73% 178 3.84% 106 11.74% 258909 2.82%
26 35344 3.94% 35173 3.94% 35209 3.94% 167 3.60% 99 10.96% 498237 5.43%
27 34279 3.82% 34156 3.83% 34209 3.83% 166 3.58% 68 7.53% 517163 5.63%
28 35962 4.01% 35807 4.01% 35862 4.01% 232 5.01% 76 8.42% 593528 6.46%
29 36568 4.08% 36429 4.08% 36464 4.08% 186 4.01% 79 8.75% 538729 5.87%
30 36265 4.04% 36138 4.05% 36121 4.04% 179 3.86% 85 9.41% 568867 6.20%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1236 37093 4.14% 1232 36968 4.14% 1233 37002 4.14% 11412 342373 3.73%
1 1253 37594 4.19% 1246 37407 4.19% 1249 37472 4.19% 11776 353265 3.85%
2 1239 37188 4.15% 1233 36992 4.15% 1235 37060 4.15% 11516 345466 3.76%
3 1242 37285 4.16% 1236 37103 4.16% 1239 37194 4.16% 11854 355625 3.87%
4 1234 37038 4.13% 1228 36861 4.13% 1232 36979 4.14% 11709 351266 3.83%
5 1244 37325 4.16% 1239 37198 4.17% 1241 37235 4.17% 12565 376937 4.10%
6 1245 37353 4.17% 1238 37152 4.16% 1240 37211 4.16% 12479 374372 4.08%
7 1258 37768 4.21% 1253 37607 4.22% 1255 37671 4.22% 12740 382205 4.16%
8 1254 37633 4.20% 1248 37446 4.20% 1251 37535 4.20% 12677 380315 4.14%
9 1255 37678 4.20% 1249 37498 4.20% 1252 37578 4.20% 12861 385832 4.20%
10 1258 37741 4.21% 1251 37551 4.21% 1255 37653 4.21% 12646 379366 4.13%
11 1263 37896 4.23% 1255 37661 4.22% 1256 37680 4.22% 14449 433457 4.72%
12 1254 37623 4.20% 1245 37378 4.19% 1248 37455 4.19% 13984 419533 4.57%
13 1250 37521 4.18% 1245 37366 4.19% 1245 37352 4.18% 13594 407808 4.44%
14 1233 36995 4.13% 1225 36766 4.12% 1226 36799 4.12% 13176 395292 4.30%
15 1231 36958 4.12% 1227 36820 4.13% 1226 36799 4.12% 13163 394903 4.30%
16 1210 36311 4.05% 1205 36170 4.05% 1207 36219 4.05% 11805 354161 3.86%
17 1246 37390 4.17% 1240 37227 4.17% 1241 37230 4.17% 12229 366855 4.00%
18 1253 37596 4.19% 1247 37413 4.19% 1249 37487 4.19% 11835 355048 3.87%
19 1237 37116 4.14% 1227 36828 4.13% 1232 36970 4.14% 11816 354488 3.86%
20 1255 37658 4.20% 1248 37451 4.20% 1251 37540 4.20% 14210 426308 4.64%
21 1250 37518 4.18% 1245 37366 4.19% 1245 37374 4.18% 12878 386331 4.21%
22 1239 37177 4.15% 1233 36992 4.15% 1235 37056 4.15% 11775 353248 3.85%
23 1239 37196 4.15% 1232 36979 4.14% 1236 37100 4.15% 16935 508043 5.53%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 833892 93.00% 3705754 40.36% /
2 25699 2.87% 3146343 34.26% /webstat/usage_202405.html
3 13978 1.56% 1485772 16.18% /webstat/usage_201507.html
4 12809 1.43% 131723 1.43% /webstat/
5 2277 0.25% 23438 0.26% http://amaze-art.at/webstat/
6 1697 0.19% 1819 0.02% /webstat/usage_202012.html
7 889 0.10% 75615 0.82% /webstat/usage_202406.html
8 494 0.06% 60488 0.66% http://amaze-art.at/webstat/usage_202405.html
9 97 0.01% 11396 0.12% /webstat/usage_202206.html
10 48 0.01% 133 0.00% /favicon.ico
11 46 0.01% 193 0.00% /u4/
12 44 0.00% 71 0.00% /js/mobile.js
13 43 0.00% 1916 0.02% /webstat/usage_202308.html
14 42 0.00% 113 0.00% /css/7mobile.css
15 41 0.00% 6369 0.07% /webstat/webalizer.current
16 37 0.00% 4357 0.05% /webstat/usage_202106.html
17 36 0.00% 319 0.00% /css/7style.css
18 33 0.00% 3955 0.04% /webstat/usage_202404.html
19 22 0.00% 68 0.00% /u4/css/1style.css
20 21 0.00% 74 0.00% /D/
21 21 0.00% 34 0.00% /u4/css/1mobile.css
22 21 0.00% 2557 0.03% /webstat/usage_202201.html
23 19 0.00% 2401 0.03% /webstat/usage_202401.html
24 18 0.00% 1747 0.02% /webstat/usage_202107.html
25 17 0.00% 1593 0.02% /webstat/usage_202210.html
26 16 0.00% 1386 0.02% /webstat/usage_201703.html
27 16 0.00% 1819 0.02% /webstat/usage_202203.html
28 16 0.00% 1888 0.02% /webstat/usage_202209.html
29 15 0.00% 1479 0.02% /webstat/usage_201512.html
30 15 0.00% 1783 0.02% /webstat/usage_202104.html

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 833892 93.00% 3705754 40.36% /
2 25699 2.87% 3146343 34.26% /webstat/usage_202405.html
3 13978 1.56% 1485772 16.18% /webstat/usage_201507.html
4 6 0.00% 160950 1.75% /vollmond/2022-09-10_Vollmond_Fabienne.mp4
5 12809 1.43% 131723 1.43% /webstat/
6 889 0.10% 75615 0.82% /webstat/usage_202406.html
7 494 0.06% 60488 0.66% http://amaze-art.at/webstat/usage_202405.html
8 3 0.00% 58466 0.64% /XR.zip
9 2277 0.25% 23438 0.26% http://amaze-art.at/webstat/
10 97 0.01% 11396 0.12% /webstat/usage_202206.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 12809 1.43% 1480 33.51% /webstat/
2 833892 93.00% 844 19.11% /
3 25699 2.87% 585 13.24% /webstat/usage_202405.html
4 2277 0.25% 200 4.53% http://amaze-art.at/webstat/
5 1697 0.19% 191 4.32% /webstat/usage_202012.html
6 13978 1.56% 176 3.98% /webstat/usage_201507.html
7 97 0.01% 92 2.08% /webstat/usage_202206.html
8 494 0.06% 60 1.36% http://amaze-art.at/webstat/usage_202405.html
9 889 0.10% 42 0.95% /webstat/usage_202406.html
10 37 0.00% 27 0.61% /webstat/usage_202106.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 12809 1.43% 1631 37.12% /webstat/
2 833892 93.00% 865 19.69% /
3 25699 2.87% 629 14.31% /webstat/usage_202405.html
4 1697 0.19% 189 4.30% /webstat/usage_202012.html
5 13978 1.56% 175 3.98% /webstat/usage_201507.html
6 97 0.01% 57 1.30% /webstat/usage_202206.html
7 2277 0.25% 45 1.02% http://amaze-art.at/webstat/
8 889 0.10% 42 0.96% /webstat/usage_202406.html
9 33 0.00% 26 0.59% /webstat/usage_202404.html
10 2 0.00% 23 0.52% /u2/

Top 30 of 903 Total Sites
# Hits Files KBytes Visits Hostname
1 579221 64.60% 579221 64.92% 157814 1.72% 19 0.41% 176.79.190.0
2 251598 28.06% 251598 28.20% 3536563 38.51% 6 0.13% 46.22.51.0
3 24763 2.76% 24763 2.78% 3032089 33.02% 63 1.36% 37.139.53.0
4 8064 0.90% 8064 0.90% 83041 0.90% 4 0.09% 2.63.255.0
5 2310 0.26% 2310 0.26% 1083 0.01% 248 5.35% subnet.reserved.ispsystem.net
6 1685 0.19% 1685 0.19% 530 0.01% 182 3.93% 91.225.160.0
7 1186 0.13% 1186 0.13% 12208 0.13% 32 0.69% 94.137.24.0
8 656 0.07% 656 0.07% 65453 0.71% 3 0.06% static.0.227.216.95.clients.your-server.de
9 573 0.06% 573 0.06% 5896 0.06% 4 0.09% 62.182.199.0
10 523 0.06% 523 0.06% 5384 0.06% 6 0.13% 94.137.11.0
11 519 0.06% 519 0.06% 5338 0.06% 4 0.09% 46.233.193.0
12 490 0.05% 490 0.05% 5044 0.05% 3 0.06% 46.233.242.0
13 481 0.05% 481 0.05% 18738 0.20% 280 6.04% 154.118.228.0
14 466 0.05% 466 0.05% 49537 0.54% 5 0.11% 173-255-173-0.bog.as62651.net
15 453 0.05% 453 0.05% 55449 0.60% 24 0.52% 94.25.171.0
16 431 0.05% 431 0.05% 45816 0.50% 3 0.06% 104-36-181-0.yyz.as62651.net
17 427 0.05% 427 0.05% 45207 0.49% 5 0.11% 0.249.204.207.client.dyn.strong-sf39.as22781.net
18 409 0.05% 409 0.05% 43478 0.47% 2 0.04% 199-33-68-0.bog.as54138.net
19 387 0.04% 387 0.04% 40309 0.44% 13 0.28% 176.67.83.0
20 384 0.04% 384 0.04% 40820 0.44% 4 0.09% 0.104.131.216.x.reliablehosting.com
21 381 0.04% 381 0.04% 40501 0.44% 3 0.06% 199-33-69-0.eze.as54138.net
22 380 0.04% 380 0.04% 3912 0.04% 10 0.22% 109.120.14.0
23 359 0.04% 359 0.04% 38070 0.41% 3 0.06% 192-200-159-0.phx.as13926.net
24 350 0.04% 350 0.04% 37132 0.40% 2 0.04% 36-255-205-0.syd.as54203.net
25 344 0.04% 85 0.01% 6809 0.07% 63 1.36% crawl-66-249-66-0.googlebot.com
26 330 0.04% 330 0.04% 34434 0.37% 10 0.22% 216-131-108-0.zrh.as62651.net
27 326 0.04% 326 0.04% 33548 0.37% 20 0.43% 185-147-214-0.mad.as54203.net
28 319 0.04% 319 0.04% 33911 0.37% 4 0.09% 173-255-175-0.gdl.as54138.net
29 295 0.03% 295 0.03% 30898 0.34% 12 0.26% unn-138-199-34-0.datapacket.com
30 289 0.03% 289 0.03% 2976 0.03% 18 0.39% 109.120.56.0

Top 10 of 903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251598 28.06% 251598 28.20% 3536563 38.51% 6 0.13% 46.22.51.0
2 24763 2.76% 24763 2.78% 3032089 33.02% 63 1.36% 37.139.53.0
3 10 0.00% 5 0.00% 160643 1.75% 0 0.00% ec2-3-94-46-0.compute-1.amazonaws.com
4 579221 64.60% 579221 64.92% 157814 1.72% 19 0.41% 176.79.190.0
5 8064 0.90% 8064 0.90% 83041 0.90% 4 0.09% 2.63.255.0
6 656 0.07% 656 0.07% 65453 0.71% 3 0.06% static.0.227.216.95.clients.your-server.de
7 1 0.00% 1 0.00% 58170 0.63% 0 0.00% 089144205000.atnat0014.highway.webapn.at
8 453 0.05% 453 0.05% 55449 0.60% 24 0.52% 94.25.171.0
9 269 0.03% 218 0.02% 55303 0.60% 5 0.11% 41.66.98.0
10 466 0.05% 466 0.05% 49537 0.54% 5 0.11% 173-255-173-0.bog.as62651.net

Top 30 of 2054 Total Referrers
# Hits Referrer
1 48964 5.46% https://apesok.ru/
2 48919 5.46% https://rukorobka.ru/
3 48914 5.46% https://smm-1.ru/
4 48530 5.41% https://bytovkistart.ru/
5 48525 5.41% https://xn--b1aap1a7d.xn--80adxhks/
6 26067 2.91% https://smak.org.ua
7 26060 2.91% https://recept.org.ua
8 26050 2.91% https://pryvitalka.net.ua
9 26040 2.90% https://vsi-pryvitannya.com.ua
10 26029 2.90% https://zberihannya.org.ua
11 26025 2.90% https://numerolohiya.com.ua
12 26020 2.90% https://top-vitannya.com.ua
13 26009 2.90% https://chef.net.ua
14 26005 2.90% https://numerolog.org.ua
15 26004 2.90% https://numerologia.com.ua
16 26004 2.90% https://vitannya-365.com.ua
17 25998 2.90% https://tkanyny.com.ua
18 25975 2.90% http://teg.com.ua
19 25969 2.90% https://pryvitop.net.ua
20 25967 2.90% https://myhandmade.com.ua
21 25955 2.89% https://cooktips.com.ua
22 25949 2.89% https://handmadeclub.com.ua
23 25949 2.89% https://podarunky.org.ua
24 25943 2.89% https://kuhar.org.ua
25 25939 2.89% https://wday.com.ua
26 25930 2.89% https://cook.net.ua
27 25889 2.89% https://cookbook.in.ua
28 25315 2.82% https://www.indiaconsul.xyz/
29 8076 0.90% https://kitehurghada.ru
30 4020 0.45% - (Direct Request)

Top 6 of 6 Total Search Strings
# Hits Search String
1 9 36.00% https://smegabat.ru/p=139
2 6 24.00% https://smegabat.ru/p=74
3 4 16.00% https://smegabat.ru/p=159
4 3 12.00% https://smegabat.ru/p=184
5 2 8.00% https://fas.st/ta_keherid=latgbyerp
6 1 4.00% https://cryptotabbrowser.com/15369

Top 15 of 489 Total User Agents
# Hits User Agent
1 579285 64.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 92982 10.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 37066 4.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 36486 4.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 25954 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 22287 2.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 17984 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 8748 0.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
9 4147 0.46% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 2945 0.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 2459 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
12 2356 0.26% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
13 2276 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 1808 0.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
15 1756 0.20% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore

Usage by Country for June 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 879531 98.09% 878199 98.43% 7570226 82.44% Unresolved/Unknown
2 11221 1.25% 10906 1.22% 896318 9.76% Network
3 4842 0.54% 3960 0.44% 556440 6.06% US Commercial
4 732 0.08% 702 0.08% 75142 0.82% Germany
5 84 0.01% 76 0.01% 70605 0.77% Austria
6 81 0.01% 79 0.01% 814 0.01% Brazil
7 65 0.01% 60 0.01% 10189 0.11% Russian Federation
8 33 0.00% 33 0.00% 622 0.01% Colombia
9 14 0.00% 14 0.00% 1266 0.01% Spain
10 11 0.00% 0 0.00% 5 0.00% New Zealand (Aotearoa)
11 6 0.00% 0 0.00% 3 0.00% Australia
12 4 0.00% 4 0.00% 56 0.00% Bosnia and Herzegovina
13 4 0.00% 4 0.00% 469 0.01% Belarus
14 3 0.00% 2 0.00% 21 0.00% Slovak Republic
15 3 0.00% 1 0.00% 4 0.00% Tuvalu
16 3 0.00% 0 0.00% 1 0.00% United Kingdom
17 2 0.00% 2 0.00% 21 0.00% Honduras
18 2 0.00% 2 0.00% 134 0.00% Japan
19 2 0.00% 0 0.00% 1 0.00% Turkey
20 1 0.00% 1 0.00% 117 0.00% Cocos (Keeling) Islands
21 1 0.00% 0 0.00% 0 0.00% China
22 1 0.00% 1 0.00% 14 0.00% Estonia
23 1 0.00% 1 0.00% 14 0.00% India
24 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
25 1 0.00% 1 0.00% 14 0.00% Italy
26 1 0.00% 0 0.00% 0 0.00% USSR (former)
27 1 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01