Usage Statistics for amaze-art.at

Summary Period: May 2024
Generated 01-Jun-2024 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 909008
Total Files 899884
Total Pages 904656
Total Visits 7224
Total KBytes 12615881
Total Unique Sites 2537
Total Unique URLs 379
Total Unique Referrers 1681
Total Unique User Agents 339
. Avg Max
Hits per Hour 1221 106460
Hits per Day 29322 128124
Files per Day 29028 127736
Pages per Day 29182 127869
Visits per Day 233 1080
KBytes per Day 406964 1978960
Hits by Response Code
Code 200 - OK 899884
Code 206 - Partial Content 5
Code 301 - Moved Permanently 4
Code 304 - Not Modified 3613
Code 403 - Forbidden 25
Code 404 - Not Found 5477

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 27190 2.99% 26784 2.98% 27120 3.00% 119 1.65% 80 3.15% 534039 4.23%
2 24453 2.69% 24414 2.71% 24390 2.70% 124 1.72% 91 3.59% 529708 4.20%
3 19581 2.15% 19235 2.14% 19264 2.13% 212 2.93% 107 4.22% 478612 3.79%
4 19758 2.17% 19659 2.18% 19650 2.17% 339 4.69% 86 3.39% 578225 4.58%
5 18901 2.08% 18837 2.09% 18829 2.08% 117 1.62% 108 4.26% 460207 3.65%
6 42147 4.64% 41954 4.66% 41932 4.64% 692 9.58% 583 22.98% 802202 6.36%
7 28608 3.15% 28476 3.16% 28454 3.15% 157 2.17% 101 3.98% 486830 3.86%
8 26087 2.87% 26017 2.89% 26011 2.88% 156 2.16% 94 3.71% 259412 2.06%
9 27542 3.03% 27485 3.05% 27482 3.04% 120 1.66% 75 2.96% 475170 3.77%
10 27907 3.07% 27746 3.08% 27790 3.07% 157 2.17% 121 4.77% 526109 4.17%
11 23483 2.58% 23365 2.60% 23403 2.59% 155 2.15% 97 3.82% 481991 3.82%
12 128124 14.09% 127736 14.19% 127869 14.13% 1080 14.95% 919 36.22% 1978960 15.69%
13 26239 2.89% 25623 2.85% 26041 2.88% 214 2.96% 142 5.60% 340040 2.70%
14 28190 3.10% 27916 3.10% 28077 3.10% 207 2.87% 156 6.15% 360021 2.85%
15 28078 3.09% 27099 3.01% 27782 3.07% 221 3.06% 163 6.42% 246185 1.95%
16 23580 2.59% 23123 2.57% 23396 2.59% 242 3.35% 182 7.17% 227893 1.81%
17 24131 2.65% 23361 2.60% 24026 2.66% 244 3.38% 134 5.28% 255143 2.02%
18 24076 2.65% 23827 2.65% 23994 2.65% 242 3.35% 140 5.52% 273818 2.17%
19 24847 2.73% 24346 2.71% 24700 2.73% 191 2.64% 131 5.16% 248627 1.97%
20 24276 2.67% 23958 2.66% 24091 2.66% 196 2.71% 126 4.97% 281813 2.23%
21 24561 2.70% 24012 2.67% 24447 2.70% 219 3.03% 114 4.49% 282130 2.24%
22 24978 2.75% 24321 2.70% 24845 2.75% 224 3.10% 101 3.98% 246979 1.96%
23 28181 3.10% 27974 3.11% 28123 3.11% 211 2.92% 97 3.82% 238113 1.89%
24 30329 3.34% 30160 3.35% 30271 3.35% 240 3.32% 86 3.39% 255011 2.02%
25 32177 3.54% 32072 3.56% 32073 3.55% 185 2.56% 100 3.94% 340604 2.70%
26 32454 3.57% 31748 3.53% 31876 3.52% 213 2.95% 85 3.35% 350865 2.78%
27 26755 2.94% 26694 2.97% 26692 2.95% 174 2.41% 96 3.78% 185953 1.47%
28 26151 2.88% 25959 2.88% 26048 2.88% 192 2.66% 98 3.86% 253189 2.01%
29 25859 2.84% 25783 2.87% 25792 2.85% 207 2.87% 92 3.63% 197353 1.56%
30 19864 2.19% 19784 2.20% 19796 2.19% 180 2.49% 106 4.18% 189139 1.50%
31 20501 2.26% 20416 2.27% 20392 2.25% 196 2.71% 97 3.82% 251540 1.99%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1081 33538 3.69% 1067 33100 3.68% 1076 33366 3.69% 14002 434048 3.44%
1 1074 33320 3.67% 1061 32897 3.66% 1069 33142 3.66% 14303 443386 3.51%
2 4473 138687 15.26% 4464 138407 15.38% 4468 138532 15.31% 62167 1927189 15.28%
3 1078 33448 3.68% 1073 33272 3.70% 1075 33339 3.69% 14354 444987 3.53%
4 1081 33524 3.69% 1075 33325 3.70% 1078 33423 3.69% 14951 463467 3.67%
5 1090 33791 3.72% 1080 33483 3.72% 1086 33681 3.72% 15264 473183 3.75%
6 1076 33385 3.67% 1069 33151 3.68% 1074 33295 3.68% 15040 466253 3.70%
7 1067 33104 3.64% 1058 32824 3.65% 1061 32900 3.64% 15535 481599 3.82%
8 1072 33234 3.66% 1060 32880 3.65% 1068 33118 3.66% 15231 472164 3.74%
9 1052 32632 3.59% 1044 32375 3.60% 1049 32532 3.60% 14793 458598 3.64%
10 1058 32826 3.61% 1047 32462 3.61% 1055 32728 3.62% 15440 478635 3.79%
11 1049 32531 3.58% 1035 32111 3.57% 1046 32442 3.59% 15123 468818 3.72%
12 1038 32202 3.54% 1028 31894 3.54% 1032 32015 3.54% 15001 465027 3.69%
13 1043 32350 3.56% 1028 31894 3.54% 1039 32235 3.56% 14904 462016 3.66%
14 1073 33280 3.66% 1059 32858 3.65% 1063 32980 3.65% 14858 460595 3.65%
15 1385 42936 4.72% 1376 42675 4.74% 1378 42747 4.73% 20033 621029 4.92%
16 1061 32895 3.62% 1047 32473 3.61% 1051 32607 3.60% 15531 481474 3.82%
17 1059 32841 3.61% 1034 32073 3.56% 1043 32359 3.58% 15146 469522 3.72%
18 1071 33224 3.65% 1040 32252 3.58% 1062 32935 3.64% 14385 445924 3.53%
19 1042 32314 3.55% 1031 31980 3.55% 1035 32112 3.55% 14859 460639 3.65%
20 1061 32914 3.62% 1052 32638 3.63% 1056 32742 3.62% 14555 451196 3.58%
21 1075 33343 3.67% 1057 32790 3.64% 1070 33171 3.67% 13675 423915 3.36%
22 1074 33295 3.66% 1063 32953 3.66% 1066 33074 3.66% 13683 424167 3.36%
23 1077 33394 3.67% 1068 33117 3.68% 1070 33181 3.67% 14131 438050 3.47%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 822278 90.46% 4736650 37.55% /
2 30572 3.36% 3764846 29.84% /webstat/usage_202403.html
3 26806 2.95% 2849205 22.58% /webstat/usage_201507.html
4 9136 1.01% 60086 0.48% /webstat/
5 4665 0.51% 559075 4.43% /webstat/usage_202404.html
6 2745 0.30% 38585 0.31% http://amaze-art.at/
7 2509 0.28% 25845 0.20% http://amaze-art.at/webstat/
8 1434 0.16% 156229 1.24% /webstat/usage_202405.html
9 300 0.03% 35183 0.28% /webstat/usage_202308.html
10 294 0.03% 36031 0.29% http://amaze-art.at/webstat/usage_202403.html
11 162 0.02% 19416 0.15% http://amaze-art.at/webstat/usage_202404.html
12 92 0.01% 10917 0.09% /webstat/usage_202206.html
13 53 0.01% 121 0.00% /favicon.ico
14 51 0.01% 88 0.00% /js/mobile.js
15 46 0.01% 6864 0.05% /webstat/webalizer.current
16 44 0.00% 390 0.00% /css/7style.css
17 43 0.00% 116 0.00% /css/7mobile.css
18 31 0.00% 3631 0.03% /webstat/usage_202106.html
19 31 0.00% 3902 0.03% /webstat/usage_202209.html
20 30 0.00% 3792 0.03% /webstat/usage_202401.html
21 24 0.00% 2923 0.02% /webstat/usage_202201.html
22 24 0.00% 2927 0.02% /webstat/usage_202208.html
23 20 0.00% 2448 0.02% /webstat/usage_202303.html
24 19 0.00% 108 0.00% /css/style.css
25 18 0.00% 108 0.00% /D/
26 18 0.00% 1980 0.02% /webstat/usage_202107.html
27 17 0.00% 1597 0.01% /webstat/usage_202207.html
28 16 0.00% 34 0.00% /textil.html
29 16 0.00% 1696 0.01% /webstat/usage_202011.html
30 16 0.00% 1947 0.02% /webstat/usage_202104.html

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 822278 90.46% 4736650 37.55% /
2 30572 3.36% 3764846 29.84% /webstat/usage_202403.html
3 26806 2.95% 2849205 22.58% /webstat/usage_201507.html
4 4665 0.51% 559075 4.43% /webstat/usage_202404.html
5 1434 0.16% 156229 1.24% /webstat/usage_202405.html
6 9136 1.01% 60086 0.48% /webstat/
7 2745 0.30% 38585 0.31% http://amaze-art.at/
8 294 0.03% 36031 0.29% http://amaze-art.at/webstat/usage_202403.html
9 300 0.03% 35183 0.28% /webstat/usage_202308.html
10 2509 0.28% 25845 0.20% http://amaze-art.at/webstat/

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 822278 90.46% 2446 34.66% /
2 9136 1.01% 1937 27.45% /webstat/
3 30572 3.36% 668 9.47% /webstat/usage_202403.html
4 26806 2.95% 468 6.63% /webstat/usage_201507.html
5 4665 0.51% 407 5.77% /webstat/usage_202404.html
6 2509 0.28% 236 3.34% http://amaze-art.at/webstat/
7 92 0.01% 89 1.26% /webstat/usage_202206.html
8 1434 0.16% 40 0.57% /webstat/usage_202405.html
9 30 0.00% 27 0.38% /webstat/usage_202401.html
10 31 0.00% 26 0.37% /webstat/usage_202209.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 822278 90.46% 2459 35.00% /
2 9136 1.01% 2095 29.82% /webstat/
3 30572 3.36% 683 9.72% /webstat/usage_202403.html
4 26806 2.95% 459 6.53% /webstat/usage_201507.html
5 4665 0.51% 411 5.85% /webstat/usage_202404.html
6 2509 0.28% 73 1.04% http://amaze-art.at/webstat/
7 92 0.01% 64 0.91% /webstat/usage_202206.html
8 1434 0.16% 40 0.57% /webstat/usage_202405.html
9 31 0.00% 27 0.38% /webstat/usage_202209.html
10 30 0.00% 25 0.36% /webstat/usage_202401.html

Top 30 of 2537 Total Sites
# Hits Files KBytes Visits Hostname
1 492115 54.14% 492115 54.69% 134082 1.06% 13 0.18% 176.79.190.0
2 213551 23.49% 213551 23.73% 3001785 23.79% 22 0.30% 46.22.51.0
3 27447 3.02% 27447 3.05% 3382817 26.81% 47 0.65% 37.139.53.0
4 2691 0.30% 2691 0.30% 331821 2.63% 1 0.01% 5.42.65.0
5 2491 0.27% 2491 0.28% 35328 0.28% 4 0.06% 38.252.150.0
6 2459 0.27% 2459 0.27% 11153 0.09% 354 4.90% subnet.reserved.ispsystem.net
7 2008 0.22% 2008 0.22% 240642 1.91% 43 0.60% 94.25.171.0
8 1672 0.18% 1672 0.19% 200037 1.59% 47 0.65% 94.25.170.0
9 1616 0.18% 1268 0.14% 136937 1.09% 6 0.08% nat-100-72-75-0-27-sh2.natanet.ru
10 1454 0.16% 1454 0.16% 20438 0.16% 1 0.01% 0.sub-75-206-199.myvzw.com
11 1205 0.13% 1205 0.13% 16938 0.13% 1 0.01% pool-72-136-72-0.cpe.net.fido.ca
12 1181 0.13% 1181 0.13% 16601 0.13% 1 0.01% 0.sub-75-193-57.myvzw.com
13 1159 0.13% 1159 0.13% 16292 0.13% 1 0.01% fixed-187-190-166-0.totalplay.net
14 1127 0.12% 1127 0.13% 15842 0.13% 2 0.03% 198.2.109.0
15 1127 0.12% 1127 0.13% 15842 0.13% 1 0.01% fixed-187-188-26-0.totalplay.net
16 1074 0.12% 14 0.00% 298 0.00% 14 0.19% 154.131.161.0
17 1072 0.12% 1072 0.12% 15069 0.12% 2 0.03% 203.95.196.0
18 1047 0.12% 1047 0.12% 14717 0.12% 1 0.01% 186.14.141.0
19 988 0.11% 988 0.11% 13888 0.11% 1 0.01% pool-99-237-159-0.cpe.net.cable.rogers.com
20 941 0.10% 941 0.10% 13227 0.10% 1 0.01% pool-99-238-121-0.cpe.net.cable.rogers.com
21 909 0.10% 909 0.10% 9363 0.07% 18 0.25% 178.74.79.0
22 902 0.10% 902 0.10% 12679 0.10% 2 0.03% static-ip-1815930.cable.net.co
23 897 0.10% 897 0.10% 12609 0.10% 1 0.01% 186-128-83-0.speedy.com.ar
24 879 0.10% 879 0.10% 12356 0.10% 1 0.01% sydnns0115w-156-57-15-0.dhcp-dynamic.fibreop.ns.bellaliant.net
25 878 0.10% 239 0.03% 20062 0.16% 9 0.12% static-ip-62-138-3-0.inaddr.ip-pool.com
26 876 0.10% 876 0.10% 12314 0.10% 1 0.01% 201.240.205.0
27 862 0.09% 862 0.10% 91264 0.72% 23 0.32% 69-16-147-0.mxp.as54203.net
28 861 0.09% 861 0.10% 12103 0.10% 1 0.01% c-71-60-219-0.hsd1.pa.comcast.net
29 856 0.09% 856 0.10% 12032 0.10% 1 0.01% 190.237.28.0
30 853 0.09% 853 0.09% 11990 0.10% 1 0.01% 179.0.104.0

Top 10 of 2537 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27447 3.02% 27447 3.05% 3382817 26.81% 47 0.65% 37.139.53.0
2 213551 23.49% 213551 23.73% 3001785 23.79% 22 0.30% 46.22.51.0
3 2691 0.30% 2691 0.30% 331821 2.63% 1 0.01% 5.42.65.0
4 2008 0.22% 2008 0.22% 240642 1.91% 43 0.60% 94.25.171.0
5 1672 0.18% 1672 0.19% 200037 1.59% 47 0.65% 94.25.170.0
6 1616 0.18% 1268 0.14% 136937 1.09% 6 0.08% nat-100-72-75-0-27-sh2.natanet.ru
7 492115 54.14% 492115 54.69% 134082 1.06% 13 0.18% 176.79.190.0
8 862 0.09% 862 0.10% 91264 0.72% 23 0.32% 69-16-147-0.mxp.as54203.net
9 781 0.09% 781 0.09% 82838 0.66% 13 0.18% unn-154-47-27-0.datapacket.com
10 748 0.08% 748 0.08% 79514 0.63% 6 0.08% 103-209-254-0.mel.as140952.net

Top 30 of 1681 Total Referrers
# Hits Referrer
1 43020 4.73% https://gb7.ru/
2 42909 4.72% https://ks8.ru/
3 42897 4.72% https://fd0.ru/
4 42446 4.67% https://px6.ru/
5 42279 4.65% https://vx8.ru/
6 25558 2.81% https://www.cakeandcookiellc.com/
7 24121 2.65% https://rozmalyovka.com.ua
8 24108 2.65% https://rozmalovka.org.ua
9 24093 2.65% https://rozmalyovky.net.ua
10 24062 2.65% https://woodexpert.net.ua
11 24052 2.65% https://zrukamy.com.ua
12 24044 2.65% https://rukamy.com.ua
13 24006 2.64% https://moda.org.ua
14 24005 2.64% https://rukodillya.net.ua
15 24003 2.64% https://samorobky.com.ua
16 23999 2.64% https://zrobysam.net.ua
17 23982 2.64% https://murmur.org.ua
18 23972 2.64% https://moe-rukodillya.com.ua
19 23967 2.64% https://podarunky.net.ua
20 23925 2.63% https://vyazannya.com.ua
21 23903 2.63% https://santekhnik.net.ua
22 23849 2.62% https://plytochnyk.com.ua
23 23819 2.62% https://teploexpert.net.ua
24 23789 2.62% https://mykitchen.net.ua
25 23767 2.61% https://rembud.com.ua
26 23748 2.61% https://myfood.net.ua
27 10644 1.17% https://climat-rf.ru/
28 10600 1.17% https://antivirusin.ru/
29 10598 1.17% https://pro-tanks.ru/
30 10592 1.17% https://td-te.ru/

Top 15 of 339 Total User Agents
# Hits User Agent
1 492178 54.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 118428 13.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
3 96111 10.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 34437 3.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 31754 3.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 23195 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 19980 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 18539 2.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 8321 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
10 4546 0.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
11 2750 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 2540 0.28% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
13 2191 0.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 2120 0.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 1499 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6

Usage by Country for May 2024

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 835620 91.93% 829113 92.14% 9629478 76.33% Unresolved/Unknown
2 31074 3.42% 30823 3.43% 1739634 13.79% Network
3 17416 1.92% 15641 1.74% 631784 5.01% US Commercial
4 4285 0.47% 4285 0.48% 60788 0.48% Colombia
5 4182 0.46% 4047 0.45% 58072 0.46% Brazil
6 3991 0.44% 3991 0.44% 56100 0.44% Argentina
7 1688 0.19% 1336 0.15% 138620 1.10% Russian Federation
8 1544 0.17% 1543 0.17% 21690 0.17% Canada
9 1174 0.13% 1147 0.13% 45727 0.36% Germany
10 1115 0.12% 1115 0.12% 15768 0.12% Mexico
11 942 0.10% 942 0.10% 13241 0.10% Dominican Republic
12 597 0.07% 597 0.07% 8390 0.07% Viet Nam
13 594 0.07% 594 0.07% 8350 0.07% Uruguay
14 590 0.06% 590 0.07% 44420 0.35% Italy
15 507 0.06% 506 0.06% 7113 0.06% Non-Profit Organization
16 492 0.05% 492 0.05% 6916 0.05% Guyana
17 486 0.05% 486 0.05% 51479 0.41% United Kingdom
18 462 0.05% 416 0.05% 5869 0.05% Japan
19 446 0.05% 444 0.05% 6242 0.05% Australia
20 442 0.05% 442 0.05% 46894 0.37% Estonia
21 171 0.02% 171 0.02% 2404 0.02% Honduras
22 168 0.02% 168 0.02% 2362 0.02% Peru
23 156 0.02% 156 0.02% 2193 0.02% Poland
24 140 0.02% 139 0.02% 2060 0.02% India
25 98 0.01% 98 0.01% 1378 0.01% Sri Lanka
26 95 0.01% 95 0.01% 1335 0.01% Indonesia
27 70 0.01% 70 0.01% 984 0.01% Belgium
28 66 0.01% 66 0.01% 928 0.01% Taiwan
29 64 0.01% 58 0.01% 818 0.01% New Zealand (Aotearoa)
30 48 0.01% 48 0.01% 673 0.01% Pakistan


Generated by Webalizer Version 2.01