Usage Statistics for amaze-art.at

Summary Period: April 2021
Generated 01-May-2021 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 28649
Total Files 27960
Total Pages 19470
Total Visits 2017
Total KBytes 2963840
Total Unique Sites 507
Total Unique URLs 69
Total Unique Referrers 4797
Total Unique User Agents 117
. Avg Max
Hits per Hour 39 106
Hits per Day 954 1800
Files per Day 932 1786
Pages per Day 649 1470
Visits per Day 67 136
KBytes per Day 98795 292341
Hits by Response Code
Code 200 - OK 27960
Code 304 - Not Modified 50
Code 404 - Not Found 639

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1800 6.28% 1786 6.39% 454 2.33% 70 3.47% 41 8.09% 134557 4.54%
2 1728 6.03% 1708 6.11% 357 1.83% 70 3.47% 47 9.27% 111525 3.76%
3 1614 5.63% 1594 5.70% 288 1.48% 55 2.73% 39 7.69% 158957 5.36%
4 1588 5.54% 1575 5.63% 285 1.46% 53 2.63% 41 8.09% 205393 6.93%
5 1673 5.84% 1664 5.95% 399 2.05% 50 2.48% 32 6.31% 254713 8.59%
6 1796 6.27% 1764 6.31% 516 2.65% 76 3.77% 50 9.86% 292341 9.86%
7 1324 4.62% 1288 4.61% 565 2.90% 54 2.68% 41 8.09% 181987 6.14%
8 677 2.36% 620 2.22% 632 3.25% 53 2.63% 35 6.90% 39448 1.33%
9 432 1.51% 419 1.50% 424 2.18% 73 3.62% 36 7.10% 34721 1.17%
10 1036 3.62% 1007 3.60% 1010 5.19% 81 4.02% 32 6.31% 105867 3.57%
11 1226 4.28% 1214 4.34% 1222 6.28% 99 4.91% 49 9.66% 128672 4.34%
12 1048 3.66% 1022 3.66% 1016 5.22% 93 4.61% 54 10.65% 108017 3.64%
13 718 2.51% 697 2.49% 673 3.46% 59 2.93% 33 6.51% 75898 2.56%
14 280 0.98% 267 0.95% 260 1.34% 34 1.69% 23 4.54% 27811 0.94%
15 533 1.86% 512 1.83% 520 2.67% 57 2.83% 19 3.75% 52530 1.77%
16 508 1.77% 493 1.76% 496 2.55% 52 2.58% 18 3.55% 50790 1.71%
17 381 1.33% 355 1.27% 368 1.89% 49 2.43% 28 5.52% 35774 1.21%
18 651 2.27% 625 2.24% 637 3.27% 40 1.98% 28 5.52% 64858 2.19%
19 764 2.67% 727 2.60% 738 3.79% 63 3.12% 32 6.31% 73247 2.47%
20 572 2.00% 530 1.90% 550 2.82% 64 3.17% 30 5.92% 57080 1.93%
21 559 1.95% 525 1.88% 538 2.76% 102 5.06% 55 10.85% 54865 1.85%
22 353 1.23% 345 1.23% 345 1.77% 48 2.38% 25 4.93% 35686 1.20%
23 517 1.80% 465 1.66% 456 2.34% 78 3.87% 45 8.88% 46643 1.57%
24 427 1.49% 398 1.42% 394 2.02% 47 2.33% 32 6.31% 40907 1.38%
25 782 2.73% 772 2.76% 762 3.91% 58 2.88% 35 6.90% 79979 2.70%
26 824 2.88% 806 2.88% 809 4.16% 68 3.37% 35 6.90% 84127 2.84%
27 1060 3.70% 1049 3.75% 1050 5.39% 74 3.67% 37 7.30% 103265 3.48%
28 1382 4.82% 1372 4.91% 1371 7.04% 126 6.25% 52 10.26% 122769 4.14%
29 878 3.06% 864 3.09% 865 4.44% 99 4.91% 47 9.27% 65415 2.21%
30 1518 5.30% 1497 5.35% 1470 7.55% 136 6.74% 77 15.19% 135998 4.59%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1088 3.80% 35 1062 3.80% 22 682 3.50% 3945 118356 3.99%
1 37 1124 3.92% 36 1109 3.97% 24 733 3.76% 4056 121690 4.11%
2 40 1226 4.28% 40 1205 4.31% 27 822 4.22% 4590 137696 4.65%
3 42 1281 4.47% 41 1258 4.50% 29 898 4.61% 4629 138857 4.69%
4 40 1226 4.28% 40 1203 4.30% 27 837 4.30% 4375 131259 4.43%
5 43 1312 4.58% 43 1297 4.64% 30 921 4.73% 4635 139054 4.69%
6 43 1291 4.51% 41 1241 4.44% 29 886 4.55% 4411 132319 4.46%
7 43 1290 4.50% 42 1265 4.52% 29 899 4.62% 4496 134880 4.55%
8 45 1363 4.76% 44 1327 4.75% 31 933 4.79% 4572 137165 4.63%
9 42 1279 4.46% 41 1251 4.47% 29 875 4.49% 4610 138301 4.67%
10 39 1179 4.12% 38 1159 4.15% 26 785 4.03% 4155 124637 4.21%
11 39 1172 4.09% 37 1125 4.02% 25 763 3.92% 4066 121965 4.12%
12 42 1277 4.46% 41 1236 4.42% 28 864 4.44% 4457 133696 4.51%
13 39 1181 4.12% 38 1152 4.12% 25 777 3.99% 4130 123908 4.18%
14 40 1215 4.24% 39 1190 4.26% 28 850 4.37% 4121 123642 4.17%
15 38 1152 4.02% 37 1122 4.01% 26 803 4.12% 3982 119467 4.03%
16 40 1201 4.19% 38 1158 4.14% 27 836 4.29% 3923 117696 3.97%
17 38 1155 4.03% 37 1123 4.02% 27 813 4.18% 3811 114344 3.86%
18 36 1100 3.84% 34 1048 3.75% 24 732 3.76% 3583 107483 3.63%
19 38 1151 4.02% 37 1126 4.03% 26 783 4.02% 3851 115519 3.90%
20 37 1117 3.90% 36 1086 3.88% 25 750 3.85% 3691 110717 3.74%
21 37 1132 3.95% 36 1109 3.97% 26 789 4.05% 3714 111423 3.76%
22 35 1058 3.69% 34 1043 3.73% 23 718 3.69% 3462 103872 3.50%
23 35 1079 3.77% 35 1065 3.81% 24 721 3.70% 3530 105895 3.57%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 16576 57.86% 1759565 59.37% /webstat/usage_201507.html
2 8494 29.65% 1068796 36.06% /webstat/webalizer.current
3 1485 5.18% 15063 0.51% /webstat/
4 297 1.04% 1319 0.04% /
5 184 0.64% 20738 0.70% /webstat/usage_202010.html
6 156 0.54% 17965 0.61% /webstat/usage_202103.html
7 110 0.38% 10653 0.36% /webstat/usage_202104.html
8 77 0.27% 8443 0.28% /webstat/usage_202011.html
9 62 0.22% 7008 0.24% http://amaze-art.at/webstat/usage_202011.html
10 42 0.15% 85 0.00% /kreation.html
11 39 0.14% 108 0.00% /favicon.ico
12 39 0.14% 79 0.00% /media.html
13 37 0.13% 4336 0.15% /webstat/usage_202012.html
14 35 0.12% 70 0.00% /visuals.html
15 35 0.12% 3855 0.13% http://amaze-art.at/webstat/usage_202104.html
16 33 0.12% 71 0.00% /textil.html
17 31 0.11% 55 0.00% /garten.html
18 27 0.09% 47 0.00% /js/mobile.js
19 25 0.09% 94 0.00% /css/mobile.css
20 24 0.08% 171 0.01% /css/style.css
21 14 0.05% 313 0.01% /fonts/roboto-regular-webfont.woff
22 13 0.05% 313 0.01% /fonts/magra-bold-webfont.woff
23 12 0.04% 345 0.01% /fonts/lato-regular-webfont.woff
24 8 0.03% 952 0.03% http://amaze-art.at/webstat/usage_202103.html
25 7 0.02% 796 0.03% /webstat/usage_201512.html
26 6 0.02% 697 0.02% /webstat/usage_201804.html
27 5 0.02% 484 0.02% /webstat/usage_201506.html
28 5 0.02% 566 0.02% /webstat/usage_201602.html
29 3 0.01% 123 0.00% /fonts/roboto-regular-webfont.ttf
30 2 0.01% 236 0.01% /webstat/usage_201801.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 16576 57.86% 1759565 59.37% /webstat/usage_201507.html
2 8494 29.65% 1068796 36.06% /webstat/webalizer.current
3 184 0.64% 20738 0.70% /webstat/usage_202010.html
4 156 0.54% 17965 0.61% /webstat/usage_202103.html
5 1485 5.18% 15063 0.51% /webstat/
6 110 0.38% 10653 0.36% /webstat/usage_202104.html
7 77 0.27% 8443 0.28% /webstat/usage_202011.html
8 62 0.22% 7008 0.24% http://amaze-art.at/webstat/usage_202011.html
9 37 0.13% 4336 0.15% /webstat/usage_202012.html
10 35 0.12% 3855 0.13% http://amaze-art.at/webstat/usage_202104.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 16576 57.86% 1052 55.31% /webstat/usage_201507.html
2 297 1.04% 261 13.72% /
3 184 0.64% 164 8.62% /webstat/usage_202010.html
4 156 0.54% 148 7.78% /webstat/usage_202103.html
5 110 0.38% 78 4.10% /webstat/usage_202104.html
6 37 0.13% 34 1.79% /webstat/usage_202012.html
7 42 0.15% 23 1.21% /kreation.html
8 39 0.14% 23 1.21% /media.html
9 35 0.12% 21 1.10% /visuals.html
10 31 0.11% 19 1.00% /garten.html

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 16576 57.86% 1045 55.67% /webstat/usage_201507.html
2 297 1.04% 237 12.63% /
3 184 0.64% 165 8.79% /webstat/usage_202010.html
4 156 0.54% 148 7.88% /webstat/usage_202103.html
5 110 0.38% 79 4.21% /webstat/usage_202104.html
6 37 0.13% 32 1.70% /webstat/usage_202012.html
7 39 0.14% 24 1.28% /media.html
8 31 0.11% 23 1.23% /garten.html
9 42 0.15% 23 1.23% /kreation.html
10 35 0.12% 22 1.17% /visuals.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 8494 29.65% 8494 30.38% 1068796 36.06% 0 0.00% 5.188.48.0
2 1456 5.08% 1456 5.21% 154728 5.22% 80 3.97% unknown.puregig.net
3 1126 3.93% 1126 4.03% 119697 4.04% 82 4.07% 5.183.92.0
4 837 2.92% 837 2.99% 9721 0.33% 8 0.40% subnet.zomro.com
5 636 2.22% 636 2.27% 6451 0.22% 1 0.05% 85.249.197.0
6 518 1.81% 518 1.85% 54970 1.85% 51 2.53% 103.209.252.0
7 459 1.60% 459 1.64% 48575 1.64% 45 2.23% 103.107.197.0
8 393 1.37% 393 1.41% 41741 1.41% 17 0.84% 104.238.44.0
9 389 1.36% 389 1.39% 41256 1.39% 18 0.89% nche0.pelibi.com
10 388 1.35% 388 1.39% 40905 1.38% 22 1.09% 37.120.218.0
11 381 1.33% 381 1.36% 40086 1.35% 31 1.54% 138.199.58.0
12 377 1.32% 377 1.35% 40076 1.35% 11 0.55% 185.147.213.0
13 376 1.31% 376 1.34% 39970 1.35% 18 0.89% no.rdns.ukservers.com
14 364 1.27% 364 1.30% 38694 1.31% 23 1.14% 185.108.105.0
15 355 1.24% 355 1.27% 37737 1.27% 11 0.55% 45.82.223.0
16 353 1.23% 342 1.22% 36056 1.22% 10 0.50% no-mans-land.m247.com
17 348 1.21% 348 1.24% 36993 1.25% 12 0.59% 85-10-57-0.croweb.host
18 342 1.19% 342 1.22% 36354 1.23% 16 0.79% 185.147.214.0
19 330 1.15% 330 1.18% 35080 1.18% 30 1.49% 185.108.106.0
20 302 1.05% 302 1.08% 32103 1.08% 17 0.84% 185-163-46-0.mivocloud.com
21 301 1.05% 301 1.08% 31903 1.08% 19 0.94% 80.246.28.0
22 281 0.98% 281 1.01% 29871 1.01% 20 0.99% 84.247.50.0
23 277 0.97% 277 0.99% 29413 0.99% 19 0.94% 143.202.163.0
24 272 0.95% 272 0.97% 28914 0.98% 17 0.84% 104.238.39.0
25 272 0.95% 272 0.97% 28914 0.98% 12 0.59% 185.153.151.0
26 264 0.92% 264 0.94% 28064 0.95% 18 0.89% 176.67.87.0
27 253 0.88% 253 0.90% 26895 0.91% 18 0.89% 176.67.86.0
28 247 0.86% 247 0.88% 26257 0.89% 18 0.89% 172.83.45.0
29 247 0.86% 247 0.88% 26257 0.89% 18 0.89% 199.33.69.0
30 244 0.85% 244 0.87% 25938 0.88% 12 0.59% 131.153.41.0

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8494 29.65% 8494 30.38% 1068796 36.06% 0 0.00% 5.188.48.0
2 1456 5.08% 1456 5.21% 154728 5.22% 80 3.97% unknown.puregig.net
3 1126 3.93% 1126 4.03% 119697 4.04% 82 4.07% 5.183.92.0
4 518 1.81% 518 1.85% 54970 1.85% 51 2.53% 103.209.252.0
5 459 1.60% 459 1.64% 48575 1.64% 45 2.23% 103.107.197.0
6 393 1.37% 393 1.41% 41741 1.41% 17 0.84% 104.238.44.0
7 389 1.36% 389 1.39% 41256 1.39% 18 0.89% nche0.pelibi.com
8 388 1.35% 388 1.39% 40905 1.38% 22 1.09% 37.120.218.0
9 381 1.33% 381 1.36% 40086 1.35% 31 1.54% 138.199.58.0
10 377 1.32% 377 1.35% 40076 1.35% 11 0.55% 185.147.213.0

Top 30 of 4797 Total Referrers
# Hits Referrer
1 2025 7.07% http://www.rowadaltamayoz.com/qu/index.php
2 1979 6.91% http://drupalconsult.com/demo/qa/index.php
3 1185 4.14% - (Direct Request)
4 824 2.88% https://seoconsult.bg/
5 657 2.29% http://www.jawalgulf.com/ask/
6 636 2.22% https://betonnyy-pol.ru
7 593 2.07% https://sunrise.stormysynapse.com/index.php
8 495 1.73% https://hydraruzxpnew4aff.ru
9 478 1.67% https://hydraruzxpnew4aff.ru/
10 319 1.11% https://lolz.guru/market
11 297 1.04% https://lolz.guru/market/
12 295 1.03% https://lolz.guru/articles/
13 283 0.99% https://lolz.guru/articles
14 152 0.53% http://carder.pw/
15 152 0.53% https://lordfilm.tw/index.phpp
16 146 0.51% https://falco3d.com/
17 138 0.48% http://bitly.com/
18 128 0.45% https://crackzipraronline.com
19 113 0.39% https://fraud-world.top
20 113 0.39% https://fraud-world.top/
21 107 0.37% http://carder.pw
22 107 0.37% https://ipopularedstore.com/
23 103 0.36% https://falco3d.com
24 102 0.36% https://crackzipraronline.com/
25 100 0.35% https://source-byte.com/
26 96 0.34% https://hydrarusxpnew4af.xn--nion-pqa.cc/
27 91 0.32% https://www.pegasprobivservice.biz
28 86 0.30% https://source-byte.com
29 85 0.30% http://www.google.com/
30 85 0.30% https://emvstudio.org

Top 20 of 169 Total Search Strings
# Hits Search String
1 5 2.62% celulitis nunca mas
2 4 2.09% derritela de amor
3 4 2.09% megapublicador
4 3 1.57% trimline 7600 treadmill manual
5 2 1.05% como limpiar una bocina de celular
6 2 1.05% ganar estatura
7 2 1.05% https://bankrotor.ru/derbent/
8 2 1.05% https://bankrotor.ru/kyzyl/franshiza/
9 2 1.05% https://sdprogress.ru/sro/sro-stroitelej/
10 2 1.05% https://specznak777.ru/distancionnyj-pereves-gosnomerov/
11 2 1.05% https://specznak777.ru/ocenka-nomerov/
12 2 1.05% https://spina.studio/blog/chto-takoe-skolioz-2-stepeni/
13 2 1.05% https://spina.studio/blog/spondiloartroz/
14 2 1.05% https://xn----9sbvgbojaeakf7a.xn--p1ai/moskva/
15 1 0.52% como curar y como ganar
16 1 0.52% dumb tattoos
17 1 0.52% factor quema grasa
18 1 0.52% gana dinero escribiendo
19 1 0.52% how does bone repair pdf
20 1 0.52% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\x

Top 15 of 117 Total User Agents
# Hits User Agent
1 14142 49.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3852 13.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 2288 7.99% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
4 1885 6.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 1619 5.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 790 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
7 780 2.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
8 763 2.66% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, lik
9 758 2.65% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
10 362 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
11 173 0.60% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 131 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
13 85 0.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 65 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 64 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2021

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 23327 81.42% 23069 82.51% 2554685 86.20% Unresolved/Unknown
2 3159 11.03% 2768 9.90% 185865 6.27% US Commercial
3 1716 5.99% 1692 6.05% 182343 6.15% Network
4 222 0.77% 222 0.79% 23591 0.80% United States
5 94 0.33% 81 0.29% 686 0.02% Germany
6 46 0.16% 46 0.16% 4890 0.16% Non-Profit Organization
7 29 0.10% 29 0.10% 3247 0.11% Russian Federation
8 25 0.09% 22 0.08% 4996 0.17% Austria
9 12 0.04% 12 0.04% 1427 0.05% France
10 4 0.01% 4 0.01% 476 0.02% United Kingdom
11 2 0.01% 2 0.01% 232 0.01% Estonia
12 2 0.01% 2 0.01% 231 0.01% Indonesia
13 2 0.01% 2 0.01% 229 0.01% Mexico
14 2 0.01% 2 0.01% 235 0.01% Slovak Republic
15 2 0.01% 2 0.01% 232 0.01% Viet Nam
16 1 0.00% 1 0.00% 119 0.00% Hungary
17 1 0.00% 1 0.00% 119 0.00% India
18 1 0.00% 1 0.00% 5 0.00% Italy
19 1 0.00% 1 0.00% 113 0.00% Thailand
20 1 0.00% 1 0.00% 119 0.00% Ukraine


Generated by Webalizer Version 2.01