Usage Statistics for amaze-art.at

Summary Period: January 2024
Generated 01-Feb-2024 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 586981
Total Files 584652
Total Pages 583813
Total Visits 8194
Total KBytes 21122540
Total Unique Sites 858
Total Unique URLs 330
Total Unique Referrers 5500
Total Unique User Agents 181
. Avg Max
Hits per Hour 788 1442
Hits per Day 18934 25225
Files per Day 18859 25135
Pages per Day 18832 25147
Visits per Day 264 462
KBytes per Day 681372 1877313
Hits by Response Code
Code 200 - OK 584652
Code 206 - Partial Content 84
Code 301 - Moved Permanently 5
Code 304 - Not Modified 282
Code 400 - Bad Request 6
Code 403 - Forbidden 5
Code 404 - Not Found 1947

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 9892 1.69% 9703 1.66% 9744 1.67% 219 2.67% 104 12.12% 367472 1.74%
2 19457 3.31% 19396 3.32% 19379 3.32% 237 2.89% 96 11.19% 375034 1.78%
3 19805 3.37% 19759 3.38% 19739 3.38% 297 3.62% 126 14.69% 448500 2.12%
4 22143 3.77% 22069 3.77% 22001 3.77% 302 3.69% 125 14.57% 505374 2.39%
5 22930 3.91% 22845 3.91% 22853 3.91% 264 3.22% 115 13.40% 631110 2.99%
6 23915 4.07% 23854 4.08% 23823 4.08% 248 3.03% 110 12.82% 619941 2.93%
7 25225 4.30% 25135 4.30% 25147 4.31% 317 3.87% 120 13.99% 927221 4.39%
8 18195 3.10% 18103 3.10% 18123 3.10% 251 3.06% 116 13.52% 690006 3.27%
9 17423 2.97% 17363 2.97% 17260 2.96% 295 3.60% 128 14.92% 548514 2.60%
10 20050 3.42% 19970 3.42% 19950 3.42% 240 2.93% 115 13.40% 583293 2.76%
11 21809 3.72% 21751 3.72% 21707 3.72% 294 3.59% 121 14.10% 687191 3.25%
12 15868 2.70% 15687 2.68% 15742 2.70% 326 3.98% 116 13.52% 551506 2.61%
13 15227 2.59% 15185 2.60% 15148 2.59% 191 2.33% 101 11.77% 1877313 8.89%
14 14911 2.54% 14868 2.54% 14871 2.55% 135 1.65% 69 8.04% 469656 2.22%
15 20278 3.45% 20222 3.46% 20156 3.45% 134 1.64% 95 11.07% 511664 2.42%
16 16072 2.74% 15993 2.74% 15955 2.73% 122 1.49% 77 8.97% 410584 1.94%
17 17535 2.99% 17461 2.99% 17448 2.99% 138 1.68% 79 9.21% 461905 2.19%
18 17304 2.95% 17239 2.95% 17254 2.96% 134 1.64% 78 9.09% 536678 2.54%
19 19644 3.35% 19598 3.35% 19597 3.36% 252 3.08% 100 11.66% 749039 3.55%
20 20827 3.55% 20785 3.56% 20700 3.55% 336 4.10% 110 12.82% 868704 4.11%
21 17834 3.04% 17783 3.04% 17792 3.05% 357 4.36% 108 12.59% 795696 3.77%
22 19827 3.38% 19774 3.38% 19693 3.37% 421 5.14% 115 13.40% 772204 3.66%
23 18575 3.16% 18491 3.16% 18471 3.16% 462 5.64% 153 17.83% 814463 3.86%
24 17985 3.06% 17954 3.07% 17883 3.06% 297 3.62% 116 13.52% 748094 3.54%
25 18589 3.17% 18516 3.17% 18475 3.16% 302 3.69% 101 11.77% 605986 2.87%
26 17351 2.96% 17247 2.95% 17185 2.94% 349 4.26% 111 12.94% 642788 3.04%
27 19881 3.39% 19719 3.37% 19652 3.37% 323 3.94% 113 13.17% 850077 4.02%
28 18119 3.09% 18068 3.09% 18056 3.09% 287 3.50% 125 14.57% 846321 4.01%
29 19202 3.27% 19132 3.27% 19100 3.27% 333 4.06% 109 12.70% 823617 3.90%
30 21700 3.70% 21663 3.71% 21635 3.71% 368 4.49% 112 13.05% 736069 3.48%
31 19408 3.31% 19319 3.30% 19274 3.30% 292 3.56% 104 12.12% 666520 3.16%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 744 23070 3.93% 741 23000 3.93% 739 22924 3.93% 26567 823583 3.90%
1 765 23734 4.04% 762 23635 4.04% 762 23623 4.05% 26737 828838 3.92%
2 786 24380 4.15% 783 24296 4.16% 782 24258 4.16% 26451 819984 3.88%
3 832 25801 4.40% 829 25713 4.40% 829 25718 4.41% 26346 816712 3.87%
4 822 25499 4.34% 818 25361 4.34% 817 25356 4.34% 26743 829026 3.92%
5 817 25336 4.32% 812 25193 4.31% 811 25158 4.31% 26557 823273 3.90%
6 859 26649 4.54% 855 26532 4.54% 855 26508 4.54% 26758 829486 3.93%
7 839 26011 4.43% 835 25911 4.43% 834 25880 4.43% 68971 2138110 10.12%
8 818 25370 4.32% 815 25281 4.32% 815 25270 4.33% 26090 808793 3.83%
9 820 25439 4.33% 817 25354 4.34% 817 25349 4.34% 25967 804968 3.81%
10 798 24739 4.21% 793 24608 4.21% 794 24622 4.22% 25572 792727 3.75%
11 775 24039 4.10% 773 23971 4.10% 772 23958 4.10% 26598 824534 3.90%
12 802 24866 4.24% 798 24766 4.24% 798 24760 4.24% 25624 794359 3.76%
13 766 23769 4.05% 763 23678 4.05% 762 23634 4.05% 25776 799048 3.78%
14 796 24690 4.21% 793 24604 4.21% 792 24572 4.21% 25259 783039 3.71%
15 785 24344 4.15% 782 24250 4.15% 780 24188 4.14% 26092 808849 3.83%
16 774 24019 4.09% 772 23939 4.09% 770 23876 4.09% 25981 805409 3.81%
17 755 23426 3.99% 753 23346 3.99% 749 23248 3.98% 27012 837367 3.96%
18 774 24011 4.09% 772 23937 4.09% 770 23891 4.09% 25707 796932 3.77%
19 779 24151 4.11% 771 23926 4.09% 770 23886 4.09% 27036 838109 3.97%
20 744 23074 3.93% 742 23024 3.94% 741 22989 3.94% 30289 938948 4.45%
21 771 23930 4.08% 769 23853 4.08% 766 23775 4.07% 29195 905034 4.28%
22 738 22888 3.90% 736 22829 3.90% 735 22805 3.91% 27080 839466 3.97%
23 766 23746 4.05% 762 23645 4.04% 760 23565 4.04% 26966 835948 3.96%

Top 30 of 330 Total URLs
# Hits KBytes URL
1 179763 30.63% 189391 0.90% /
2 123850 21.10% 111147 0.53% /webstat/
3 114200 19.46% 70105 0.33% /webstat/usage_202304.html
4 83499 14.23% 9512427 45.03% /webstat/usage_202401.html
5 31235 5.32% 3787925 17.93% /webstat/usage_202309.html
6 27306 4.65% 2901841 13.74% /webstat/usage_201507.html
7 13821 2.35% 1614675 7.64% /webstat/usage_202308.html
8 7115 1.21% 868451 4.11% /webstat/usage_202312.html
9 1139 0.19% 11733 0.06% http://amaze-art.at/webstat/
10 323 0.06% 39151 0.19% /webstat/usage_202310.html
11 183 0.03% 22165 0.10% /webstat/usage_202201.html
12 141 0.02% 16247 0.08% /webstat/usage_202206.html
13 57 0.01% 157 0.00% /favicon.ico
14 56 0.01% 96 0.00% /js/mobile.js
15 47 0.01% 122 0.00% /css/6mobile.css
16 47 0.01% 336 0.00% /css/6style.css
17 36 0.01% 4357 0.02% /webstat/usage_202106.html
18 24 0.00% 4980 0.02% /webstat/webalizer.current
19 22 0.00% 72 0.00% /A1/
20 20 0.00% 42 0.00% /media.html
21 17 0.00% 85 0.00% /D/
22 17 0.00% 1366 0.01% /webstat/usage_201512.html
23 17 0.00% 2087 0.01% /webstat/usage_202207.html
24 16 0.00% 1825 0.01% /webstat/usage_202104.html
25 16 0.00% 1835 0.01% /webstat/usage_202306.html
26 15 0.00% 30 0.00% /visuals.html
27 15 0.00% 1608 0.01% /webstat/usage_202010.html
28 15 0.00% 1631 0.01% /webstat/usage_202107.html
29 14 0.00% 35 0.00% /css/7mobile.css
30 14 0.00% 115 0.00% /css/7style.css

Top 10 of 330 Total URLs By KBytes
# Hits KBytes URL
1 83499 14.23% 9512427 45.03% /webstat/usage_202401.html
2 31235 5.32% 3787925 17.93% /webstat/usage_202309.html
3 27306 4.65% 2901841 13.74% /webstat/usage_201507.html
4 13821 2.35% 1614675 7.64% /webstat/usage_202308.html
5 7 0.00% 1315560 6.23% /ZG.zip
6 7115 1.21% 868451 4.11% /webstat/usage_202312.html
7 5 0.00% 196371 0.93% /weihnacht.zip
8 179763 30.63% 189391 0.90% /
9 123850 21.10% 111147 0.53% /webstat/
10 114200 19.46% 70105 0.33% /webstat/usage_202304.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 123850 21.10% 4645 57.54% /webstat/
2 179763 30.63% 1220 15.11% /
3 27306 4.65% 799 9.90% /webstat/usage_201507.html
4 1139 0.19% 277 3.43% http://amaze-art.at/webstat/
5 83499 14.23% 184 2.28% /webstat/usage_202401.html
6 141 0.02% 132 1.64% /webstat/usage_202206.html
7 183 0.03% 115 1.42% /webstat/usage_202201.html
8 13821 2.35% 47 0.58% /webstat/usage_202308.html
9 36 0.01% 30 0.37% /webstat/usage_202106.html
10 7115 1.21% 19 0.24% /webstat/usage_202312.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 123850 21.10% 4831 59.92% /webstat/
2 179763 30.63% 1281 15.89% /
3 27306 4.65% 798 9.90% /webstat/usage_201507.html
4 83499 14.23% 183 2.27% /webstat/usage_202401.html
5 183 0.03% 115 1.43% /webstat/usage_202201.html
6 1139 0.19% 84 1.04% http://amaze-art.at/webstat/
7 141 0.02% 79 0.98% /webstat/usage_202206.html
8 13821 2.35% 45 0.56% /webstat/usage_202308.html
9 36 0.01% 28 0.35% /webstat/usage_202106.html
10 22 0.00% 18 0.22% /A1/

Top 30 of 858 Total Sites
# Hits Files KBytes Visits Hostname
1 229917 39.17% 229917 39.33% 62858 0.30% 1 0.01% static.0.13.243.136.clients.your-server.de
2 165229 28.15% 165229 28.26% 44989 0.21% 24 0.29% 176.79.247.0
3 59856 10.20% 59856 10.24% 5834906 27.62% 4 0.05% 5.42.65.0
4 31226 5.32% 31226 5.34% 3786954 17.93% 11 0.13% 94.103.91.0
5 13929 2.37% 13929 2.38% 1571141 7.44% 4 0.05% 46.22.51.0
6 13488 2.30% 13488 2.31% 1538931 7.29% 15 0.18% 185.172.128.0
7 10661 1.82% 10661 1.82% 1250187 5.92% 1 0.01% 90.189.4.0
8 5570 0.95% 5570 0.95% 600618 2.84% 43 0.52% 94.25.173.0
9 3481 0.59% 3481 0.60% 424415 2.01% 71 0.87% 94.25.175.0
10 2605 0.44% 2605 0.45% 709 0.00% 326 3.98% subnet.reserved.ispsystem.net
11 2487 0.42% 2487 0.43% 289377 1.37% 2 0.02% 94.25.174.0
12 1818 0.31% 1818 0.31% 220222 1.04% 11 0.13% 94.25.172.0
13 1814 0.31% 1814 0.31% 212596 1.01% 1 0.01% dynamicip-188-232-8-0.pppoe.omsk.ertelecom.ru
14 1530 0.26% 1530 0.26% 162643 0.77% 33 0.40% unn-149-34-252-0.datapacket.com
15 1366 0.23% 1366 0.23% 145210 0.69% 46 0.56% 85.208.3.0
16 1264 0.22% 1264 0.22% 148240 0.70% 1 0.01% 5x167x148x0.dynamic.saratov.ertelecom.ru
17 1081 0.18% 1081 0.18% 114913 0.54% 8 0.10% unn-87-249-135-0.datapacket.com
18 974 0.17% 974 0.17% 103539 0.49% 39 0.48% swe-net-ip.as51430.net
19 953 0.16% 953 0.16% 101307 0.48% 28 0.34% unn-149-40-52-0.datapacket.com
20 929 0.16% 929 0.16% 98755 0.47% 38 0.46% unn-149-102-244-0.datapacket.com
21 926 0.16% 926 0.16% 98436 0.47% 30 0.37% 146.70.170.0
22 912 0.16% 912 0.16% 96948 0.46% 15 0.18% unn-149-34-249-0.datapacket.com
23 884 0.15% 884 0.15% 93972 0.44% 20 0.24% 213.21.200.0
24 869 0.15% 869 0.15% 92319 0.44% 10 0.12% 146.70.207.0
25 813 0.14% 813 0.14% 86424 0.41% 18 0.22% 185.150.118.0
26 789 0.13% 789 0.13% 83873 0.40% 8 0.10% unn-138-199-31-0.datapacket.com
27 767 0.13% 767 0.13% 81534 0.39% 19 0.23% 5.254.23.0
28 750 0.13% 750 0.13% 79727 0.38% 11 0.13% 223-252-60-0.as45671.net
29 697 0.12% 697 0.12% 74093 0.35% 14 0.17% unn-154-47-27-0.datapacket.com
30 673 0.11% 673 0.12% 71542 0.34% 18 0.22% 185.174.159.0

Top 10 of 858 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59856 10.20% 59856 10.24% 5834906 27.62% 4 0.05% 5.42.65.0
2 31226 5.32% 31226 5.34% 3786954 17.93% 11 0.13% 94.103.91.0
3 13929 2.37% 13929 2.38% 1571141 7.44% 4 0.05% 46.22.51.0
4 13488 2.30% 13488 2.31% 1538931 7.29% 15 0.18% 185.172.128.0
5 28 0.00% 28 0.00% 1315738 6.23% 1 0.01% 178-191-142-0.adsl.highway.telekom.at
6 10661 1.82% 10661 1.82% 1250187 5.92% 1 0.01% 90.189.4.0
7 5570 0.95% 5570 0.95% 600618 2.84% 43 0.52% 94.25.173.0
8 3481 0.59% 3481 0.60% 424415 2.01% 71 0.87% 94.25.175.0
9 2487 0.42% 2487 0.43% 289377 1.37% 2 0.02% 94.25.174.0
10 1818 0.31% 1818 0.31% 220222 1.04% 11 0.13% 94.25.172.0

Top 30 of 5500 Total Referrers
# Hits Referrer
1 23334 3.98% https://mbkamaz.ru/
2 20088 3.42% https://fitness-crimea.ru/
3 19968 3.40% https://blackdroid.mobi/
4 19833 3.38% https://www.mobilecards.com.ua/
5 19557 3.33% https://apkzavr.com/
6 19383 3.30% https://prezentacii.info/
7 19293 3.29% https://apkstorage.net/
8 19260 3.28% https://coloriage-carnaval.com/
9 18198 3.10% https://ausmalbilderdisney.com/
10 17133 2.92% https://driverss.net/
11 15972 2.72% https://pdatop.net/
12 14835 2.53% https://prodroiders.net/
13 13758 2.34% https://vzlomannye-igry-dlya-android.net/
14 12639 2.15% https://vzlomannye-igry-na-android.net/
15 10751 1.83% https://generik-spb.ru
16 10661 1.82% https://artace.ru/
17 9441 1.61% https://xn--80adb2aqcedv1i.xn--p1ai/
18 8877 1.51% https://svyata.org.ua
19 8760 1.49% https://pryvitalka.com.ua
20 8626 1.47% https://wishguru.co.ua
21 8606 1.47% https://symptom.com.ua
22 8588 1.46% https://pryvitannya.net
23 8530 1.45% https://druzy.com.ua
24 8388 1.43% https://spoon.in.ua
25 8367 1.43% https://what.com.ua
26 8336 1.42% https://bigbro.com.ua
27 8312 1.42% https://ed-apteka.ru
28 8297 1.41% https://svyato-365.com.ua
29 8236 1.40% https://happy-birthday.net.ua
30 8196 1.40% https://moda.org.ua

Top 20 of 131 Total Search Strings
# Hits Search String
1 8 4.57% https://fas.st/ta_keherid=latgbyerp
2 8 4.57% https://smegabat.ru/p=184
3 7 4.00% https://smegabat.ru/p=159
4 6 3.43% https://smegabat.ru/p=180
5 4 2.29% https://igrogamer.blogspot.com/2019/07/war-thunder.html
6 4 2.29% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 2.29% https://smegabat.ru/p=139
8 4 2.29% https://smegabat.ru/p=74
9 2 1.14% celulitis nunca mas
10 2 1.14% https://4ringcars.ru/
11 2 1.14% https://fabrica-tumana.ru/
12 2 1.14% https://insania.io/
13 2 1.14% https://letundra.com/es/news/taglist=angola-2luanda-2tapvuelos
14 2 1.14% https://vasil.cyou/
15 2 1.14% trimline 7600 treadmill manual
16 1 0.57% adult erotic porn
17 1 0.57% como limpiar una bocina de celular
18 1 0.57% derritela de amor
19 1 0.57% gana dinero escribiendo
20 1 0.57% how does bone repair pdf

Top 15 of 181 Total User Agents
# Hits User Agent
1 395224 67.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 56498 9.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 31382 5.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 25310 4.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 12854 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 12747 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 12740 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 12256 2.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 6613 1.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 6396 1.09% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 6380 1.09% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3260 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 543 0.09% Googlebot-Video/1.0
14 528 0.09% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
15 420 0.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro

Usage by Country for January 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 332168 56.59% 331001 56.62% 17418079 82.46% Unresolved/Unknown
2 230784 39.32% 230723 39.46% 150009 0.71% Germany
3 13120 2.24% 12251 2.10% 1253733 5.94% US Commercial
4 6764 1.15% 6666 1.14% 492410 2.33% Network
5 3128 0.53% 3128 0.54% 364017 1.72% Russian Federation
6 417 0.07% 417 0.07% 4296 0.02% Viet Nam
7 268 0.05% 268 0.05% 28489 0.13% United Kingdom
8 110 0.02% 106 0.02% 1406165 6.66% Austria
9 54 0.01% 11 0.00% 122 0.00% Italy
10 43 0.01% 43 0.01% 490 0.00% Colombia
11 36 0.01% 36 0.01% 371 0.00% France
12 32 0.01% 31 0.01% 322 0.00% Brazil
13 11 0.00% 11 0.00% 2946 0.01% Tuvalu
14 10 0.00% 10 0.00% 105 0.00% Spain
15 9 0.00% 9 0.00% 93 0.00% Philippines
16 6 0.00% 5 0.00% 164 0.00% Mexico
17 5 0.00% 5 0.00% 52 0.00% Greece
18 4 0.00% 4 0.00% 52 0.00% Non-Profit Organization
19 3 0.00% 2 0.00% 26 0.00% British Indian Ocean Territory
20 2 0.00% 2 0.00% 240 0.00% Poland
21 1 0.00% 1 0.00% 10 0.00% Argentina
22 1 0.00% 1 0.00% 13 0.00% Dominican Republic
23 1 0.00% 1 0.00% 0 0.00% Hungary
24 1 0.00% 1 0.00% 123 0.00% Kiribati
25 1 0.00% 1 0.00% 83 0.00% Netherlands
26 1 0.00% 1 0.00% 120 0.00% Taiwan
27 1 0.00% 1 0.00% 13 0.00% South Africa


Generated by Webalizer Version 2.01