Usage Statistics for amaze-art.at

Summary Period: September 2023
Generated 01-Oct-2023 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1006688
Total Files 1003860
Total Pages 1003726
Total Visits 7810
Total KBytes 18378956
Total Unique Sites 936
Total Unique URLs 429
Total Unique Referrers 2627
Total Unique User Agents 149
. Avg Max
Hits per Hour 1398 8604
Hits per Day 33556 43965
Files per Day 33462 43905
Pages per Day 33457 43894
Visits per Day 260 517
KBytes per Day 612632 1036587
Hits by Response Code
Code 200 - OK 1003860
Code 206 - Partial Content 408
Code 301 - Moved Permanently 7
Code 304 - Not Modified 221
Code 403 - Forbidden 7
Code 404 - Not Found 2185

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 28965 2.88% 28903 2.88% 28861 2.88% 331 4.24% 94 10.04% 818969 4.46%
2 38045 3.78% 37985 3.78% 37950 3.78% 325 4.16% 99 10.58% 764734 4.16%
3 27182 2.70% 27135 2.70% 27091 2.70% 251 3.21% 99 10.58% 712758 3.88%
4 26784 2.66% 26734 2.66% 26688 2.66% 323 4.14% 101 10.79% 1036587 5.64%
5 24742 2.46% 24705 2.46% 24680 2.46% 255 3.27% 98 10.47% 825771 4.49%
6 29312 2.91% 29271 2.92% 29252 2.91% 283 3.62% 97 10.36% 778498 4.24%
7 35324 3.51% 35201 3.51% 35205 3.51% 281 3.60% 100 10.68% 790581 4.30%
8 36698 3.65% 36555 3.64% 36529 3.64% 275 3.52% 104 11.11% 668055 3.63%
9 29964 2.98% 29878 2.98% 29890 2.98% 320 4.10% 104 11.11% 390034 2.12%
10 38345 3.81% 38294 3.81% 38284 3.81% 248 3.18% 87 9.29% 523913 2.85%
11 37410 3.72% 37292 3.71% 37327 3.72% 207 2.65% 84 8.97% 325091 1.77%
12 38176 3.79% 37856 3.77% 38098 3.80% 348 4.46% 95 10.15% 528646 2.88%
13 35326 3.51% 35283 3.51% 35245 3.51% 419 5.36% 125 13.35% 554191 3.02%
14 9823 0.98% 9777 0.97% 9674 0.96% 188 2.41% 93 9.94% 629300 3.42%
15 31219 3.10% 31180 3.11% 31139 3.10% 265 3.39% 112 11.97% 394362 2.15%
16 36889 3.66% 36761 3.66% 36700 3.66% 346 4.43% 127 13.57% 489168 2.66%
17 24216 2.41% 24025 2.39% 24022 2.39% 377 4.83% 129 13.78% 754144 4.10%
18 36782 3.65% 36312 3.62% 36638 3.65% 192 2.46% 129 13.78% 496895 2.70%
19 39147 3.89% 39053 3.89% 39048 3.89% 407 5.21% 111 11.86% 732157 3.98%
20 38932 3.87% 38780 3.86% 38827 3.87% 259 3.32% 100 10.68% 771492 4.20%
21 37311 3.71% 37261 3.71% 37278 3.71% 182 2.33% 83 8.87% 494169 2.69%
22 34052 3.38% 33978 3.38% 34011 3.39% 412 5.28% 99 10.58% 608827 3.31%
23 43965 4.37% 43905 4.37% 43894 4.37% 517 6.62% 185 19.76% 570714 3.11%
24 31294 3.11% 31261 3.11% 31205 3.11% 142 1.82% 63 6.73% 541532 2.95%
25 32632 3.24% 32602 3.25% 32527 3.24% 129 1.65% 54 5.77% 618390 3.36%
26 34662 3.44% 34564 3.44% 34533 3.44% 154 1.97% 80 8.55% 709307 3.86%
27 36445 3.62% 36429 3.63% 36358 3.62% 220 2.82% 64 6.84% 237775 1.29%
28 39652 3.94% 39610 3.95% 39517 3.94% 209 2.68% 95 10.15% 622670 3.39%
29 42051 4.18% 41982 4.18% 41984 4.18% 119 1.52% 64 6.84% 543059 2.95%
30 31343 3.11% 31288 3.12% 31271 3.12% 124 1.59% 54 5.77% 447169 2.43%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1345 40365 4.01% 1341 40230 4.01% 1341 40234 4.01% 26295 788851 4.29%
1 1318 39563 3.93% 1308 39244 3.91% 1315 39474 3.93% 20541 616221 3.35%
2 1378 41345 4.11% 1376 41305 4.11% 1375 41274 4.11% 19623 588680 3.20%
3 1383 41499 4.12% 1381 41453 4.13% 1377 41327 4.12% 23578 707330 3.85%
4 1536 46101 4.58% 1533 46006 4.58% 1532 45980 4.58% 24025 720743 3.92%
5 1523 45714 4.54% 1519 45578 4.54% 1518 45567 4.54% 24747 742406 4.04%
6 1535 46053 4.57% 1531 45945 4.58% 1530 45902 4.57% 30144 904312 4.92%
7 1554 46644 4.63% 1551 46556 4.64% 1549 46499 4.63% 27616 828480 4.51%
8 1397 41924 4.16% 1395 41857 4.17% 1394 41826 4.17% 20176 605280 3.29%
9 1394 41828 4.16% 1392 41763 4.16% 1392 41763 4.16% 18994 569830 3.10%
10 1396 41889 4.16% 1393 41819 4.17% 1393 41800 4.16% 26520 795602 4.33%
11 1413 42402 4.21% 1410 42308 4.21% 1409 42273 4.21% 26299 788967 4.29%
12 1356 40683 4.04% 1351 40545 4.04% 1352 40564 4.04% 20375 611248 3.33%
13 1387 41624 4.13% 1384 41539 4.14% 1383 41507 4.14% 35604 1068109 5.81%
14 1371 41151 4.09% 1368 41046 4.09% 1365 40975 4.08% 25652 769555 4.19%
15 1389 41670 4.14% 1382 41479 4.13% 1381 41456 4.13% 39106 1173182 6.38%
16 1305 39157 3.89% 1301 39042 3.89% 1300 39024 3.89% 41089 1232672 6.71%
17 1572 47184 4.69% 1569 47097 4.69% 1568 47069 4.69% 25253 757595 4.12%
18 1384 41524 4.12% 1372 41163 4.10% 1378 41364 4.12% 31280 938414 5.11%
19 1381 41444 4.12% 1377 41334 4.12% 1377 41332 4.12% 30164 904933 4.92%
20 1332 39989 3.97% 1329 39890 3.97% 1328 39862 3.97% 20341 610230 3.32%
21 1374 41236 4.10% 1370 41125 4.10% 1371 41148 4.10% 18163 544895 2.96%
22 1283 38495 3.82% 1280 38408 3.83% 1280 38401 3.83% 19972 599170 3.26%
23 1240 37204 3.70% 1237 37128 3.70% 1236 37105 3.70% 17075 512253 2.79%

Top 30 of 429 Total URLs
# Hits KBytes URL
1 675298 67.08% 191629 1.04% /
2 120078 11.93% 38663 0.21% /webstat/usage_202304.html
3 98343 9.77% 93770 0.51% /webstat/
4 26958 2.68% 2984881 16.24% /webstat/usage_202309.html
5 25266 2.51% 2914519 15.86% /webstat/usage_202308.html
6 23015 2.29% 2444766 13.30% /webstat/usage_201507.html
7 13331 1.32% 1623245 8.83% /webstat/usage_202307.html
8 12616 1.25% 1514768 8.24% /webstat/usage_202301.html
9 4978 0.49% 608958 3.31% /webstat/usage_202306.html
10 1198 0.12% 145514 0.79% http://amaze-art.at/webstat/usage_202301.html
11 290 0.03% 33220 0.18% /webstat/usage_202302.html
12 225 0.02% 5329848 29.00% /2020-10-31_Vollmond_Trump.mp4
13 166 0.02% 19315 0.11% /webstat/usage_202206.html
14 89 0.01% 8999 0.05% http://amaze-art.at/webstat/usage_202309.html
15 88 0.01% 9609 0.05% /webstat/usage_202102.html
16 86 0.01% 10352 0.06% /webstat/usage_202201.html
17 64 0.01% 174 0.00% /favicon.ico
18 64 0.01% 6999 0.04% /webstat/webalizer.current
19 41 0.00% 71 0.00% /js/mobile.js
20 39 0.00% 4599 0.03% /webstat/usage_202106.html
21 37 0.00% 88 0.00% /css/6mobile.css
22 34 0.00% 2685 0.01% /webstat/usage_201407.html
23 33 0.00% 220 0.00% /css/6style.css
24 25 0.00% 99 0.00% /A1/
25 24 0.00% 2440 0.01% /webstat/usage_201804.html
26 22 0.00% 109 0.00% /D/
27 20 0.00% 90 0.00% /Av/
28 19 0.00% 42 0.00% /media.html
29 19 0.00% 37 0.00% /visuals.html
30 17 0.00% 35 0.00% /kreation.html

Top 10 of 429 Total URLs By KBytes
# Hits KBytes URL
1 225 0.02% 5329848 29.00% /2020-10-31_Vollmond_Trump.mp4
2 26958 2.68% 2984881 16.24% /webstat/usage_202309.html
3 25266 2.51% 2914519 15.86% /webstat/usage_202308.html
4 23015 2.29% 2444766 13.30% /webstat/usage_201507.html
5 13331 1.32% 1623245 8.83% /webstat/usage_202307.html
6 12616 1.25% 1514768 8.24% /webstat/usage_202301.html
7 4978 0.49% 608958 3.31% /webstat/usage_202306.html
8 675298 67.08% 191629 1.04% /
9 1198 0.12% 145514 0.79% http://amaze-art.at/webstat/usage_202301.html
10 98343 9.77% 93770 0.51% /webstat/

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 12616 1.25% 3229 42.45% /webstat/usage_202301.html
2 675298 67.08% 1350 17.75% /
3 23015 2.29% 756 9.94% /webstat/usage_201507.html
4 25266 2.51% 522 6.86% /webstat/usage_202308.html
5 26958 2.68% 352 4.63% /webstat/usage_202309.html
6 166 0.02% 159 2.09% /webstat/usage_202206.html
7 1198 0.12% 125 1.64% http://amaze-art.at/webstat/usage_202301.html
8 98343 9.77% 96 1.26% /webstat/
9 290 0.03% 95 1.25% /webstat/usage_202302.html
10 13331 1.32% 84 1.10% /webstat/usage_202307.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 12616 1.25% 3236 42.62% /webstat/usage_202301.html
2 675298 67.08% 1347 17.74% /
3 23015 2.29% 749 9.87% /webstat/usage_201507.html
4 25266 2.51% 458 6.03% /webstat/usage_202308.html
5 26958 2.68% 356 4.69% /webstat/usage_202309.html
6 290 0.03% 157 2.07% /webstat/usage_202302.html
7 166 0.02% 155 2.04% /webstat/usage_202206.html
8 1198 0.12% 125 1.65% http://amaze-art.at/webstat/usage_202301.html
9 98343 9.77% 93 1.22% /webstat/
10 13331 1.32% 82 1.08% /webstat/usage_202307.html

Top 30 of 936 Total Sites
# Hits Files KBytes Visits Hostname
1 657403 65.30% 657403 65.49% 179115 0.97% 14 0.18% 176.79.247.0
2 211694 21.03% 211694 21.09% 57903 0.32% 12 0.15% static.0.13.243.136.clients.your-server.de
3 20049 1.99% 20049 2.00% 2225159 12.11% 10 0.13% 185.149.146.0
4 10943 1.09% 10943 1.09% 1283377 6.98% 149 1.91% 178.178.96.0
5 10543 1.05% 10543 1.05% 1196789 6.51% 12 0.15% 5.42.65.0
6 5985 0.59% 5985 0.60% 701908 3.82% 1 0.01% 5.42.64.0
7 5279 0.52% 5279 0.53% 643077 3.50% 17 0.22% 94.25.174.0
8 4966 0.49% 4966 0.49% 607612 3.31% 2 0.03% 77.232.40.0
9 2683 0.27% 2683 0.27% 314657 1.71% 14 0.18% 95.189.79.0
10 1896 0.19% 1896 0.19% 231068 1.26% 4 0.05% 94.25.168.0
11 1744 0.17% 1744 0.17% 475 0.00% 303 3.88% subnet.reserved.ispsystem.net
12 1436 0.14% 1436 0.14% 300360 1.63% 230 2.94% 120.234.203.0
13 1300 0.13% 1300 0.13% 158240 0.86% 10 0.13% 94.25.173.0
14 1241 0.12% 1241 0.12% 151050 0.82% 5 0.06% 94.25.171.0
15 1166 0.12% 1166 0.12% 138689 0.75% 227 2.91% 58.20.248.0
16 1128 0.11% 1128 0.11% 137580 0.75% 4 0.05% 94.25.170.0
17 1104 0.11% 1104 0.11% 117358 0.64% 24 0.31% 146.70.170.0
18 1066 0.11% 1066 0.11% 167932 0.91% 20 0.26% 185.174.159.0
19 1061 0.11% 1061 0.11% 126494 0.69% 234 3.00% 117.40.176.0
20 1061 0.11% 1061 0.11% 128013 0.70% 226 2.89% 223.84.240.0
21 1061 0.11% 1061 0.11% 127728 0.69% 225 2.88% 58.246.58.0
22 1031 0.10% 1031 0.10% 124298 0.68% 219 2.80% 120.196.186.0
23 1027 0.10% 1027 0.10% 280 0.00% 2 0.03% 147.30.38.0
24 980 0.10% 980 0.10% 119256 0.65% 14 0.18% 94.25.169.0
25 956 0.09% 956 0.10% 115519 0.63% 219 2.80% 183.237.47.0
26 946 0.09% 946 0.09% 124979 0.68% 247 3.16% 120.197.219.0
27 902 0.09% 902 0.09% 95885 0.52% 16 0.20% unn-149-40-52-0.datapacket.com
28 877 0.09% 877 0.09% 93227 0.51% 17 0.22% 5.199.169.0
29 857 0.09% 857 0.09% 233 0.00% 2 0.03% 5.76.237.0
30 857 0.09% 857 0.09% 91101 0.50% 18 0.23% unn-149-50-217-0.datapacket.com

Top 10 of 936 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20049 1.99% 20049 2.00% 2225159 12.11% 10 0.13% 185.149.146.0
2 10943 1.09% 10943 1.09% 1283377 6.98% 149 1.91% 178.178.96.0
3 10543 1.05% 10543 1.05% 1196789 6.51% 12 0.15% 5.42.65.0
4 5985 0.59% 5985 0.60% 701908 3.82% 1 0.01% 5.42.64.0
5 5279 0.52% 5279 0.53% 643077 3.50% 17 0.22% 94.25.174.0
6 4966 0.49% 4966 0.49% 607612 3.31% 2 0.03% 77.232.40.0
7 2683 0.27% 2683 0.27% 314657 1.71% 14 0.18% 95.189.79.0
8 1436 0.14% 1436 0.14% 300360 1.63% 230 2.94% 120.234.203.0
9 15 0.00% 15 0.00% 292667 1.59% 6 0.08% 103.150.60.0
10 8 0.00% 8 0.00% 262753 1.43% 2 0.03% 209.90.232.0

Top 30 of 2627 Total Referrers
# Hits Referrer
1 32605 3.24% http://happybirthday.co.ua
2 32511 3.23% https://lifehacker.org.ua
3 32457 3.22% http://wordsguru.co.ua
4 32453 3.22% https://vitayu.net.ua
5 32432 3.22% http://smach.com.ua
6 32391 3.22% http://birthday.net.ua
7 32271 3.21% http://edim.com.ua
8 32196 3.20% https://vitalka.net.ua
9 32159 3.19% http://vitannya.info
10 32144 3.19% https://pryvitayko.net.ua
11 32120 3.19% https://pryvitay.com.ua
12 32079 3.19% https://slova.in.ua
13 32073 3.19% https://topvitannya.net.ua
14 31994 3.18% https://citata.net.ua
15 31973 3.18% https://vitannya.net
16 31960 3.17% https://mammedia.com.ua
17 31946 3.17% https://svyato365.net.ua
18 31939 3.17% https://pryvitay.co.ua
19 31877 3.17% https://privitus.net.ua
20 31815 3.16% https://pobazhannya.net.ua
21 18159 1.80% https://fitness-crimea.ru/
22 17867 1.77% https://www.mobilecards.com.ua/
23 17592 1.75% https://apkzavr.com/
24 17286 1.72% https://prezentacii.info/
25 17163 1.70% https://coloriage-carnaval.com/
26 17034 1.69% https://blackdroid.mobi/
27 16995 1.69% https://apkstorage.net/
28 16497 1.64% https://ausmalbilderdisney.com/
29 15873 1.58% https://driverss.net/
30 15345 1.52% https://pdatop.net/

Top 7 of 7 Total Search Strings
# Hits Search String
1 23 28.40% https://smegabat.ru
2 18 22.22% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 15 18.52% https://smegabat.ru/p=74
4 13 16.05% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 10 12.35% https://smegabat.ru/p=139
6 1 1.23% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h
7 1 1.23% https://smegabat.ru/2023/09/готовый-самообнавл

Top 15 of 149 Total User Agents
# Hits User Agent
1 869156 86.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 46789 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18447 1.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 14649 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7983 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7571 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7493 0.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 6872 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
9 6702 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
10 4548 0.45% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3919 0.39% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
12 3691 0.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 3028 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 686 0.07% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, l
15 645 0.06% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik

Usage by Country for September 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 777987 77.28% 776359 77.34% 15603837 84.90% Unresolved/Unknown
2 211938 21.05% 211881 21.11% 182631 0.99% Germany
3 11186 1.11% 10568 1.05% 1846304 10.05% US Commercial
4 4271 0.42% 4199 0.42% 601629 3.27% Network
5 911 0.09% 873 0.09% 101863 0.55% Russian Federation
6 216 0.02% 216 0.02% 22961 0.12% Luxembourg
7 55 0.01% 49 0.00% 6230 0.03% Austria
8 34 0.00% 34 0.00% 4141 0.02% Bulgaria
9 34 0.00% 34 0.00% 2062 0.01% Colombia
10 12 0.00% 12 0.00% 1458 0.01% Belgium
11 12 0.00% 12 0.00% 2949 0.02% Tuvalu
12 7 0.00% 7 0.00% 850 0.00% Greece
13 5 0.00% 5 0.00% 519 0.00% Spain
14 4 0.00% 4 0.00% 276 0.00% Norway
15 3 0.00% 2 0.00% 26 0.00% Italy
16 2 0.00% 2 0.00% 231 0.00% Non-Profit Organization
17 2 0.00% 2 0.00% 306 0.00% Indonesia
18 2 0.00% 2 0.00% 238 0.00% Israel
19 2 0.00% 2 0.00% 192 0.00% India
20 1 0.00% 1 0.00% 13 0.00% Hungary
21 1 0.00% 1 0.00% 13 0.00% Japan
22 1 0.00% 1 0.00% 13 0.00% Moldova
23 1 0.00% 1 0.00% 120 0.00% United States
24 1 0.00% 1 0.00% 96 0.00% Viet Nam


Generated by Webalizer Version 2.01