Usage Statistics for amaze-art.at

Summary Period: December 2023
Generated 01-Jan-2024 04:39 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 796146
Total Files 793198
Total Pages 792611
Total Visits 5044
Total KBytes 12601347
Total Unique Sites 804
Total Unique URLs 391
Total Unique Referrers 2133
Total Unique User Agents 176
. Avg Max
Hits per Hour 1070 2139
Hits per Day 25682 36027
Files per Day 25587 35954
Pages per Day 25568 35965
Visits per Day 162 365
KBytes per Day 406495 663679
Hits by Response Code
Code 200 - OK 793198
Code 206 - Partial Content 67
Code 301 - Moved Permanently 5
Code 304 - Not Modified 248
Code 403 - Forbidden 3
Code 404 - Not Found 2625

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 27014 3.39% 26970 3.40% 26948 3.40% 111 2.20% 79 9.83% 419638 3.33%
2 36027 4.53% 35954 4.53% 35965 4.54% 108 2.14% 67 8.33% 400465 3.18%
3 30898 3.88% 30787 3.88% 30762 3.88% 120 2.38% 68 8.46% 334769 2.66%
4 25637 3.22% 25371 3.20% 25458 3.21% 113 2.24% 74 9.20% 337994 2.68%
5 27309 3.43% 27238 3.43% 27216 3.43% 98 1.94% 74 9.20% 415283 3.30%
6 28851 3.62% 28801 3.63% 28776 3.63% 102 2.02% 68 8.46% 351121 2.79%
7 26482 3.33% 26404 3.33% 26393 3.33% 112 2.22% 75 9.33% 300663 2.39%
8 30410 3.82% 30343 3.83% 30329 3.83% 119 2.36% 61 7.59% 410936 3.26%
9 22487 2.82% 22432 2.83% 22425 2.83% 113 2.24% 70 8.71% 514333 4.08%
10 17462 2.19% 17396 2.19% 17404 2.20% 83 1.65% 52 6.47% 434480 3.45%
11 24143 3.03% 24078 3.04% 24074 3.04% 78 1.55% 47 5.85% 409625 3.25%
12 32284 4.06% 32229 4.06% 32219 4.06% 87 1.72% 68 8.46% 265827 2.11%
13 29710 3.73% 29645 3.74% 29631 3.74% 83 1.65% 58 7.21% 255404 2.03%
14 16503 2.07% 16419 2.07% 16426 2.07% 90 1.78% 60 7.46% 296206 2.35%
15 26375 3.31% 26298 3.32% 26298 3.32% 89 1.76% 69 8.58% 267770 2.12%
16 24298 3.05% 24248 3.06% 24252 3.06% 166 3.29% 77 9.58% 289514 2.30%
17 25418 3.19% 25367 3.20% 25295 3.19% 182 3.61% 72 8.96% 296576 2.35%
18 24833 3.12% 24780 3.12% 24758 3.12% 275 5.45% 104 12.94% 322377 2.56%
19 22288 2.80% 22220 2.80% 22201 2.80% 306 6.07% 133 16.54% 401675 3.19%
20 28646 3.60% 28541 3.60% 28467 3.59% 365 7.24% 150 18.66% 440422 3.50%
21 25573 3.21% 25256 3.18% 25253 3.19% 275 5.45% 124 15.42% 430583 3.42%
22 25177 3.16% 25138 3.17% 25034 3.16% 228 4.52% 120 14.93% 398509 3.16%
23 29416 3.69% 29367 3.70% 29240 3.69% 208 4.12% 112 13.93% 564794 4.48%
24 23125 2.90% 22958 2.89% 22969 2.90% 176 3.49% 99 12.31% 507405 4.03%
25 21024 2.64% 20954 2.64% 20921 2.64% 189 3.75% 103 12.81% 473322 3.76%
26 26479 3.33% 26441 3.33% 26406 3.33% 219 4.34% 106 13.18% 592261 4.70%
27 17581 2.21% 17513 2.21% 17448 2.20% 233 4.62% 120 14.93% 458328 3.64%
28 24171 3.04% 24076 3.04% 24071 3.04% 220 4.36% 111 13.81% 359483 2.85%
29 24928 3.13% 24858 3.13% 24792 3.13% 294 5.83% 130 16.17% 438485 3.48%
30 25070 3.15% 24916 3.14% 24933 3.15% 225 4.46% 108 13.43% 663679 5.27%
31 26527 3.33% 26200 3.30% 26247 3.31% 246 4.88% 114 14.18% 549423 4.36%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1109 34404 4.32% 1103 34218 4.31% 1104 34245 4.32% 17266 535241 4.25%
1 1085 33662 4.23% 1079 33477 4.22% 1080 33491 4.23% 17234 534250 4.24%
2 1091 33838 4.25% 1084 33606 4.24% 1084 33624 4.24% 16861 522695 4.15%
3 1104 34228 4.30% 1098 34042 4.29% 1098 34051 4.30% 17543 543837 4.32%
4 1136 35216 4.42% 1124 34855 4.39% 1126 34934 4.41% 16849 522305 4.14%
5 1167 36198 4.55% 1162 36043 4.54% 1162 36046 4.55% 17029 527909 4.19%
6 1186 36796 4.62% 1183 36691 4.63% 1182 36669 4.63% 17150 531636 4.22%
7 1170 36272 4.56% 1164 36109 4.55% 1165 36120 4.56% 17213 533598 4.23%
8 1126 34929 4.39% 1124 34856 4.39% 1123 34821 4.39% 17055 528691 4.20%
9 1087 33703 4.23% 1085 33644 4.24% 1083 33580 4.24% 17452 541001 4.29%
10 1085 33663 4.23% 1083 33597 4.24% 1082 33565 4.23% 16947 525368 4.17%
11 1039 32216 4.05% 1037 32170 4.06% 1036 32127 4.05% 16384 507905 4.03%
12 1059 32850 4.13% 1057 32789 4.13% 1057 32786 4.14% 16282 504746 4.01%
13 1122 34791 4.37% 1119 34716 4.38% 1117 34635 4.37% 16351 506878 4.02%
14 1016 31497 3.96% 1013 31431 3.96% 1013 31408 3.96% 18039 559208 4.44%
15 1007 31227 3.92% 1005 31183 3.93% 1005 31163 3.93% 16041 497281 3.95%
16 986 30592 3.84% 984 30513 3.85% 982 30465 3.84% 16062 497929 3.95%
17 972 30156 3.79% 970 30074 3.79% 969 30055 3.79% 16175 501412 3.98%
18 1038 32197 4.04% 1034 32078 4.04% 1033 32052 4.04% 16206 502388 3.99%
19 1035 32091 4.03% 1032 32011 4.04% 1031 31974 4.03% 16318 505864 4.01%
20 1060 32884 4.13% 1057 32795 4.13% 1055 32727 4.13% 17104 530234 4.21%
21 982 30472 3.83% 979 30353 3.83% 974 30217 3.81% 18127 561944 4.46%
22 1000 31008 3.89% 996 30877 3.89% 994 30823 3.89% 17276 535557 4.25%
23 1008 31256 3.93% 1002 31070 3.92% 1001 31033 3.92% 17531 543468 4.31%

Top 30 of 391 Total URLs
# Hits KBytes URL
1 486086 61.05% 170974 1.36% /
2 116854 14.68% 48708 0.39% /webstat/
3 82151 10.32% 156708 1.24% /webstat/usage_202304.html
4 37468 4.71% 3981726 31.60% /webstat/usage_202312.html
5 25765 3.24% 2736809 21.72% /webstat/usage_201507.html
6 25587 3.21% 3103309 24.63% /webstat/usage_202309.html
7 10553 1.33% 1280435 10.16% /webstat/usage_202311.html
8 4648 0.58% 537156 4.26% /webstat/usage_202308.html
9 1106 0.14% 134353 1.07% /webstat/usage_202310.html
10 223 0.03% 2297 0.02% http://amaze-art.at/webstat/
11 217 0.03% 26305 0.21% /webstat/usage_202201.html
12 207 0.03% 2615 0.02% http://amaze-art.at/
13 144 0.02% 16436 0.13% /webstat/usage_202206.html
14 59 0.01% 163 0.00% /favicon.ico
15 48 0.01% 78 0.00% /js/mobile.js
16 47 0.01% 4407 0.03% /webstat/webalizer.current
17 41 0.01% 106 0.00% /css/6mobile.css
18 39 0.00% 278 0.00% /css/6style.css
19 36 0.00% 4128 0.03% /webstat/usage_202106.html
20 29 0.00% 96 0.00% /Av/
21 22 0.00% 121 0.00% /D/
22 22 0.00% 2573 0.02% /webstat/usage_202210.html
23 21 0.00% 89 0.00% /A1/
24 20 0.00% 39 0.00% /kreation.html
25 20 0.00% 2133 0.02% /webstat/usage_202101.html
26 19 0.00% 39 0.00% /media.html
27 19 0.00% 38 0.00% /textil.html
28 19 0.00% 37 0.00% /visuals.html
29 19 0.00% 2188 0.02% /webstat/usage_202008.html
30 19 0.00% 1980 0.02% /webstat/usage_202107.html

Top 10 of 391 Total URLs By KBytes
# Hits KBytes URL
1 37468 4.71% 3981726 31.60% /webstat/usage_202312.html
2 25587 3.21% 3103309 24.63% /webstat/usage_202309.html
3 25765 3.24% 2736809 21.72% /webstat/usage_201507.html
4 10553 1.33% 1280435 10.16% /webstat/usage_202311.html
5 4648 0.58% 537156 4.26% /webstat/usage_202308.html
6 486086 61.05% 170974 1.36% /
7 82151 10.32% 156708 1.24% /webstat/usage_202304.html
8 1106 0.14% 134353 1.07% /webstat/usage_202310.html
9 3 0.00% 65154 0.52% /weihnacht.zip
10 116854 14.68% 48708 0.39% /webstat/

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 486086 61.05% 2065 41.89% /
2 116854 14.68% 1047 21.24% /webstat/
3 25765 3.24% 648 13.15% /webstat/usage_201507.html
4 144 0.02% 129 2.62% /webstat/usage_202206.html
5 217 0.03% 109 2.21% /webstat/usage_202201.html
6 37468 4.71% 92 1.87% /webstat/usage_202312.html
7 223 0.03% 74 1.50% http://amaze-art.at/webstat/
8 207 0.03% 71 1.44% http://amaze-art.at/
9 4648 0.58% 57 1.16% /webstat/usage_202308.html
10 36 0.00% 27 0.55% /webstat/usage_202106.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 486086 61.05% 2211 44.96% /
2 116854 14.68% 1088 22.12% /webstat/
3 25765 3.24% 641 13.03% /webstat/usage_201507.html
4 217 0.03% 110 2.24% /webstat/usage_202201.html
5 37468 4.71% 91 1.85% /webstat/usage_202312.html
6 4648 0.58% 57 1.16% /webstat/usage_202308.html
7 144 0.02% 44 0.89% /webstat/usage_202206.html
8 36 0.00% 25 0.51% /webstat/usage_202106.html
9 82151 10.32% 21 0.43% /webstat/usage_202304.html
10 10553 1.33% 21 0.43% /webstat/usage_202311.html

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 479611 60.24% 479611 60.47% 130673 1.04% 19 0.38% 176.79.247.0
2 196203 24.64% 196203 24.74% 53612 0.43% 10 0.20% static.0.13.243.136.clients.your-server.de
3 31187 3.92% 31187 3.93% 3215279 25.52% 6 0.12% 5.42.65.0
4 25573 3.21% 25573 3.22% 3101732 24.61% 8 0.16% 94.103.91.0
5 7181 0.90% 7181 0.91% 800639 6.35% 10 0.20% 185.172.128.0
6 5729 0.72% 5729 0.72% 695262 5.52% 3 0.06% 94.25.172.0
7 3009 0.38% 3009 0.38% 365147 2.90% 4 0.08% 94.25.171.0
8 2502 0.31% 2502 0.32% 682 0.01% 338 6.70% subnet.reserved.ispsystem.net
9 2409 0.30% 2409 0.30% 282523 2.24% 3 0.06% 95-26-142-0.broadband.corbina.ru
10 2175 0.27% 2175 0.27% 264683 2.10% 2 0.04% static.0.97.109.65.clients.your-server.de
11 1814 0.23% 1814 0.23% 212743 1.69% 1 0.02% 5x167x156x0.dynamic.saratov.ertelecom.ru
12 1642 0.21% 1642 0.21% 174549 1.39% 29 0.57% unn-149-102-244-0.datapacket.com
13 1414 0.18% 1414 0.18% 150312 1.19% 21 0.42% 5.254.23.0
14 1350 0.17% 1350 0.17% 143431 1.14% 22 0.44% 138.199.56.0
15 1246 0.16% 1246 0.16% 132453 1.05% 41 0.81% unn-149-102-238-0.datapacket.com
16 1207 0.15% 1207 0.15% 146494 1.16% 2 0.04% 94.25.175.0
17 1114 0.14% 1114 0.14% 118421 0.94% 35 0.69% unn-169-150-208-0.datapacket.com
18 997 0.13% 997 0.13% 105984 0.84% 20 0.40% 185.153.151.0
19 967 0.12% 286 0.04% 23125 0.18% 13 0.26% static-ip-62-138-3-0.inaddr.ip-pool.com
20 868 0.11% 868 0.11% 92271 0.73% 29 0.57% unn-149-50-217-0.datapacket.com
21 833 0.10% 833 0.11% 88550 0.70% 7 0.14% unn-149-40-52-0.datapacket.com
22 783 0.10% 783 0.10% 213 0.00% 336 6.66% vps-35aa592c.vps.ovh.net
23 769 0.10% 769 0.10% 81747 0.65% 11 0.22% 5.199.169.0
24 759 0.10% 759 0.10% 80684 0.64% 11 0.22% 146.70.181.0
25 687 0.09% 687 0.09% 72935 0.58% 12 0.24% unn-149-34-252-0.datapacket.com
26 670 0.08% 670 0.08% 71207 0.57% 13 0.26% 185.174.159.0
27 616 0.08% 616 0.08% 65482 0.52% 15 0.30% unn-149-88-28-0.datapacket.com
28 613 0.08% 613 0.08% 65063 0.52% 14 0.28% 146.70.130.0
29 544 0.07% 544 0.07% 57829 0.46% 13 0.26% 146.70.218.0
30 528 0.07% 58 0.01% 2286 0.02% 32 0.63% crawl-66-249-66-0.googlebot.com

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31187 3.92% 31187 3.93% 3215279 25.52% 6 0.12% 5.42.65.0
2 25573 3.21% 25573 3.22% 3101732 24.61% 8 0.16% 94.103.91.0
3 7181 0.90% 7181 0.91% 800639 6.35% 10 0.20% 185.172.128.0
4 5729 0.72% 5729 0.72% 695262 5.52% 3 0.06% 94.25.172.0
5 3009 0.38% 3009 0.38% 365147 2.90% 4 0.08% 94.25.171.0
6 2409 0.30% 2409 0.30% 282523 2.24% 3 0.06% 95-26-142-0.broadband.corbina.ru
7 2175 0.27% 2175 0.27% 264683 2.10% 2 0.04% static.0.97.109.65.clients.your-server.de
8 1814 0.23% 1814 0.23% 212743 1.69% 1 0.02% 5x167x156x0.dynamic.saratov.ertelecom.ru
9 1642 0.21% 1642 0.21% 174549 1.39% 29 0.57% unn-149-102-244-0.datapacket.com
10 1414 0.18% 1414 0.18% 150312 1.19% 21 0.42% 5.254.23.0

Top 30 of 2133 Total Referrers
# Hits Referrer
1 24301 3.05% https://chef.net.ua
2 24199 3.04% https://cooktips.com.ua
3 24140 3.03% http://teg.com.ua
4 23998 3.01% https://pryvitop.net.ua
5 23901 3.00% https://wday.com.ua
6 23578 2.96% https://cook.net.ua
7 23507 2.95% https://cookbook.in.ua
8 23507 2.95% https://pryvitalka.net.ua
9 23464 2.95% https://vsi-pryvitannya.com.ua
10 23432 2.94% https://top-vitannya.com.ua
11 23332 2.93% https://vitannya-365.com.ua
12 23145 2.91% https://chic.in.ua
13 23121 2.90% https://superwords.co.ua
14 23119 2.90% https://megaday.co.ua
15 23099 2.90% https://pryvitok.net.ua
16 23080 2.90% https://vsi-vitannya.com.ua
17 23009 2.89% https://cookorama.com.ua
18 22931 2.88% https://vitannya365.net.ua
19 22912 2.88% https://kafedra.com.ua
20 22898 2.88% https://greets.co.ua
21 20085 2.52% https://fitness-crimea.ru/
22 18978 2.38% https://www.mobilecards.com.ua/
23 17814 2.24% https://apkzavr.com/
24 16644 2.09% https://prezentacii.info/
25 16236 2.04% https://kupit-dzheneriki-v-moskve.ru/
26 15561 1.95% https://apkstorage.net/
27 13755 1.73% https://vzlomannye-igry-na-android.net/
28 13668 1.72% https://blackdroid.mobi/
29 13608 1.71% https://vzlomannye-igry-dlya-android.net/
30 13395 1.68% https://pdatop.net/

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 23.21% https://fas.st/ta_keherid=latgbyerp
2 13 23.21% https://smegabat.ru
3 13 23.21% https://smegabat.ru/p=159
4 4 7.14% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 4 7.14% https://smegabat.ru/p=74
6 3 5.36% https://smegabat.ru/p=139
7 3 5.36% https://smegabat.ru/p=180
8 2 3.57% https://smegabat.ru/p=184
9 1 1.79% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 176 Total User Agents
# Hits User Agent
1 675922 84.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 33545 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 19111 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 15267 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 8053 1.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 7888 0.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 7815 0.98% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 6693 0.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 4820 0.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 3907 0.49% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
11 3731 0.47% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3285 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 1131 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
14 641 0.08% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
15 579 0.07% Googlebot-Video/1.0

Usage by Country for December 2023

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 573493 72.03% 572413 72.17% 10179877 80.78% Unresolved/Unknown
2 198667 24.95% 198606 25.04% 338567 2.69% Germany
3 14606 1.83% 13004 1.64% 1339912 10.63% US Commercial
4 4575 0.57% 4572 0.58% 534085 4.24% Russian Federation
5 4442 0.56% 4338 0.55% 99701 0.79% Network
6 139 0.02% 133 0.02% 96763 0.77% Austria
7 100 0.01% 100 0.01% 10630 0.08% United Kingdom
8 26 0.00% 26 0.00% 322 0.00% Colombia
9 22 0.00% 22 0.00% 255 0.00% Poland
10 20 0.00% 3 0.00% 46 0.00% St. Helena
11 15 0.00% 15 0.00% 171 0.00% Brazil
12 7 0.00% 7 0.00% 79 0.00% Philippines
13 6 0.00% 4 0.00% 266 0.00% United States
14 6 0.00% 4 0.00% 266 0.00% Viet Nam
15 3 0.00% 3 0.00% 38 0.00% Non-Profit Organization
16 3 0.00% 3 0.00% 31 0.00% Spain
17 3 0.00% 3 0.00% 33 0.00% Greece
18 3 0.00% 3 0.00% 229 0.00% Indonesia
19 3 0.00% 2 0.00% 26 0.00% British Indian Ocean Territory
20 3 0.00% 0 0.00% 1 0.00% Turkey
21 2 0.00% 2 0.00% 25 0.00% Latvia
22 1 0.00% 1 0.00% 13 0.00% Nigeria
23 1 0.00% 1 0.00% 13 0.00% South Africa


Generated by Webalizer Version 2.01