Usage Statistics for amaze-art.at

Summary Period: August 2020
Generated 01-Sep-2020 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 16876
Total Files 12209
Total Pages 16242
Total Visits 1923
Total KBytes 1625433
Total Unique Sites 710
Total Unique URLs 99
Total Unique Referrers 1231
Total Unique User Agents 92
. Avg Max
Hits per Hour 22 526
Hits per Day 544 1205
Files per Day 393 1195
Pages per Day 523 1192
Visits per Day 62 198
KBytes per Day 52433 621610
Hits by Response Code
Code 200 - OK 12209
Code 206 - Partial Content 647
Code 301 - Moved Permanently 5
Code 304 - Not Modified 25
Code 403 - Forbidden 1
Code 404 - Not Found 3989

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 800 4.74% 163 1.34% 791 4.87% 33 1.72% 14 1.97% 16520 1.02%
2 801 4.75% 156 1.28% 783 4.82% 41 2.13% 24 3.38% 13778 0.85%
3 882 5.23% 146 1.20% 875 5.39% 27 1.40% 13 1.83% 14856 0.91%
4 990 5.87% 250 2.05% 963 5.93% 25 1.30% 17 2.39% 25624 1.58%
5 604 3.58% 199 1.63% 596 3.67% 34 1.77% 12 1.69% 20533 1.26%
6 278 1.65% 176 1.44% 257 1.58% 46 2.39% 20 2.82% 16014 0.99%
7 431 2.55% 360 2.95% 386 2.38% 58 3.02% 19 2.68% 34229 2.11%
8 437 2.59% 369 3.02% 413 2.54% 93 4.84% 25 3.52% 36265 2.23%
9 560 3.32% 505 4.14% 551 3.39% 85 4.42% 18 2.54% 52909 3.26%
10 799 4.73% 744 6.09% 773 4.76% 78 4.06% 27 3.80% 76935 4.73%
11 512 3.03% 439 3.60% 448 2.76% 51 2.65% 26 3.66% 41238 2.54%
12 98 0.58% 49 0.40% 86 0.53% 26 1.35% 14 1.97% 4426 0.27%
13 274 1.62% 176 1.44% 220 1.35% 35 1.82% 24 3.38% 28335 1.74%
14 208 1.23% 183 1.50% 192 1.18% 33 1.72% 22 3.10% 16935 1.04%
15 214 1.27% 206 1.69% 203 1.25% 28 1.46% 13 1.83% 20576 1.27%
16 534 3.16% 512 4.19% 496 3.05% 198 10.30% 181 25.49% 21443 1.32%
17 467 2.77% 460 3.77% 453 2.79% 135 7.02% 115 16.20% 15371 0.95%
18 159 0.94% 156 1.28% 156 0.96% 44 2.29% 12 1.69% 15936 0.98%
19 203 1.20% 193 1.58% 170 1.05% 40 2.08% 18 2.54% 16979 1.04%
20 185 1.10% 176 1.44% 166 1.02% 35 1.82% 16 2.25% 16652 1.02%
21 1035 6.13% 1017 8.33% 1009 6.21% 93 4.84% 33 4.65% 105969 6.52%
22 1125 6.67% 1089 8.92% 1115 6.86% 86 4.47% 30 4.23% 114436 7.04%
23 1205 7.14% 1195 9.79% 1192 7.34% 82 4.26% 23 3.24% 621610 38.24%
24 1049 6.22% 1036 8.49% 1044 6.43% 74 3.85% 24 3.38% 108839 6.70%
25 273 1.62% 268 2.20% 267 1.64% 39 2.03% 14 1.97% 27631 1.70%
26 556 3.29% 542 4.44% 535 3.29% 173 9.00% 155 21.83% 26234 1.61%
27 230 1.36% 206 1.69% 207 1.27% 32 1.66% 12 1.69% 20677 1.27%
28 211 1.25% 191 1.56% 198 1.22% 30 1.56% 16 2.25% 17833 1.10%
29 299 1.77% 281 2.30% 274 1.69% 24 1.25% 18 2.54% 27465 1.69%
30 869 5.15% 212 1.74% 865 5.33% 23 1.20% 15 2.11% 21930 1.35%
31 588 3.48% 554 4.54% 558 3.44% 165 8.58% 156 21.97% 27258 1.68%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 579 3.43% 13 406 3.33% 17 554 3.41% 1303 40391 2.48%
1 18 566 3.35% 12 399 3.27% 17 553 3.40% 1317 40842 2.51%
2 22 691 4.09% 15 488 4.00% 20 633 3.90% 1535 47598 2.93%
3 32 1004 5.95% 25 804 6.59% 30 956 5.89% 1726 53520 3.29%
4 20 624 3.70% 14 449 3.68% 19 614 3.78% 1487 46098 2.84%
5 20 625 3.70% 14 463 3.79% 19 609 3.75% 1525 47276 2.91%
6 41 1281 7.59% 35 1085 8.89% 40 1260 7.76% 1792 55560 3.42%
7 22 684 4.05% 16 512 4.19% 21 662 4.08% 1697 52603 3.24%
8 22 711 4.21% 17 529 4.33% 21 658 4.05% 1646 51037 3.14%
9 19 611 3.62% 14 451 3.69% 19 600 3.69% 1496 46385 2.85%
10 22 694 4.11% 14 452 3.70% 21 678 4.17% 1474 45685 2.81%
11 47 1459 8.65% 25 782 6.41% 46 1426 8.78% 1558 48286 2.97%
12 19 591 3.50% 12 402 3.29% 18 581 3.58% 1333 41325 2.54%
13 19 601 3.56% 15 470 3.85% 18 580 3.57% 1520 47123 2.90%
14 21 651 3.86% 16 497 4.07% 19 608 3.74% 15016 465510 28.64%
15 21 670 3.97% 16 517 4.23% 20 622 3.83% 3061 94894 5.84%
16 21 657 3.89% 15 495 4.05% 19 617 3.80% 3095 95948 5.90%
17 22 687 4.07% 16 508 4.16% 21 665 4.09% 1640 50849 3.13%
18 21 653 3.87% 15 470 3.85% 20 621 3.82% 1516 46996 2.89%
19 21 658 3.90% 14 446 3.65% 20 631 3.88% 1469 45539 2.80%
20 18 580 3.44% 14 445 3.64% 18 571 3.52% 1487 46097 2.84%
21 17 546 3.24% 12 387 3.17% 17 535 3.29% 1265 39204 2.41%
22 16 510 3.02% 11 370 3.03% 15 491 3.02% 1189 36870 2.27%
23 17 543 3.22% 12 382 3.13% 16 517 3.18% 1284 39798 2.45%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 9979 59.13% 1060098 65.22% /webstat/usage_201507.html
2 1882 11.15% 12725 0.78% /webstat/
3 321 1.90% 1460 0.09% /
4 145 0.86% 16623 1.02% /webstat/usage_201703.html
5 58 0.34% 6565 0.40% /webstat/usage_201602.html
6 47 0.28% 211 0.01% /visuals.html
7 41 0.24% 185 0.01% /textil.html
8 40 0.24% 174 0.01% /kreation.html
9 34 0.20% 165 0.01% /media.html
10 24 0.14% 208 0.01% /css/mobile.css
11 24 0.14% 40 0.00% /js/mobile.js
12 23 0.14% 419 0.03% /css/style.css
13 20 0.12% 574 0.04% /fonts/lato-regular-webfont.woff
14 20 0.12% 483 0.03% /fonts/quicksand-bold-webfont.woff
15 18 0.11% 433 0.03% /fonts/magra-bold-webfont.woff
16 18 0.11% 416 0.03% /fonts/roboto-regular-webfont.woff
17 15 0.09% 18 0.00% /egle.html
18 11 0.07% 30 0.00% /favicon.ico
19 8 0.05% 415 0.03% /fonts/lato-regular-webfont.ttf
20 7 0.04% 281 0.02% /fonts/magra-bold-webfont.ttf
21 7 0.04% 287 0.02% /fonts/quicksand-bold-webfont.ttf
22 6 0.04% 460 0.03% /webstat/usage_202003.html
23 4 0.02% 164 0.01% /fonts/roboto-regular-webfont.ttf
24 3 0.02% 76 0.00% /fonts/lato-regular-webfont.eot
25 3 0.02% 62 0.00% /fonts/magra-bold-webfont.eot
26 3 0.02% 62 0.00% /fonts/quicksand-bold-webfont.eot
27 3 0.02% 348 0.02% /webstat/usage_201804.html
28 2 0.01% 2033 0.13% /Tanzportal/2018-06-02_Tanzportal_Frankreich.mp4
29 2 0.01% 51 0.00% /fonts/lato-bold-webfont.eot
30 2 0.01% 105 0.01% /fonts/lato-bold-webfont.ttf

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 9979 59.13% 1060098 65.22% /webstat/usage_201507.html
2 1 0.01% 99412 6.12% /Cello/2018-05-27_Cello_Vorspiel_Lilli.mp4
3 1 0.01% 99336 6.11% /Cello/2018-05-27_Cello_Vorspiel_Alma.mp4
4 1 0.01% 74592 4.59% /Cello/2018-05-27_Cello_Vorspiel_Luise.mp4
5 1 0.01% 68915 4.24% /Cello/2018-05-27_Cello_Vorspiel_Streichenfelder.mp4
6 1 0.01% 60981 3.75% /Cello/2018-05-27_Cello_Vorspiel_Luis.mp4
7 1 0.01% 45703 2.81% /Cello/2018-05-27_Cello_Vorspiel_Georgij.mp4
8 1 0.01% 29083 1.79% /Cello/2018-05-27_Cello_Vorspiel_Falling_Leaves.mp4
9 1 0.01% 18265 1.12% /Cello/2018-05-27_Cello_Vorspiel_Luise Franka.mp4
10 145 0.86% 16623 1.02% /webstat/usage_201703.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 9979 59.13% 826 46.27% /webstat/usage_201507.html
2 1882 11.15% 545 30.53% /webstat/
3 321 1.90% 256 14.34% /
4 145 0.86% 50 2.80% /webstat/usage_201703.html
5 47 0.28% 23 1.29% /visuals.html
6 58 0.34% 20 1.12% /webstat/usage_201602.html
7 40 0.24% 15 0.84% /kreation.html
8 41 0.24% 15 0.84% /textil.html
9 15 0.09% 11 0.62% /egle.html
10 34 0.20% 9 0.50% /media.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 9979 59.13% 826 46.38% /webstat/usage_201507.html
2 1882 11.15% 548 30.77% /webstat/
3 321 1.90% 239 13.42% /
4 145 0.86% 49 2.75% /webstat/usage_201703.html
5 40 0.24% 23 1.29% /kreation.html
6 47 0.28% 22 1.24% /visuals.html
7 58 0.34% 20 1.12% /webstat/usage_201602.html
8 41 0.24% 17 0.95% /textil.html
9 34 0.20% 13 0.73% /media.html
10 15 0.09% 12 0.67% /egle.html

Top 30 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 3394 20.11% 0 0.00% 1584 0.10% 95 4.94% 91.226.167.0
2 1315 7.79% 1315 10.77% 72908 4.49% 44 2.29% no-mans-land.m247.com
3 1016 6.02% 1016 8.32% 108004 6.64% 112 5.82% 45.132.193.0
4 361 2.14% 361 2.96% 38375 2.36% 17 0.88% 45.139.50.0
5 347 2.06% 347 2.84% 3521 0.22% 4 0.21% 193.8.40.0
6 316 1.87% 316 2.59% 33592 2.07% 26 1.35% unn-195-181-161-0.datapacket.com
7 271 1.61% 271 2.22% 28808 1.77% 22 1.14% kyi0.sourrefer.us
8 261 1.55% 261 2.14% 27688 1.70% 7 0.36% 62.149.29.0
9 260 1.54% 260 2.13% 27601 1.70% 29 1.51% 188.126.89.0
10 232 1.37% 232 1.90% 24662 1.52% 12 0.62% 179.43.139.0
11 229 1.36% 229 1.88% 24343 1.50% 8 0.42% 185.147.213.0
12 223 1.32% 223 1.83% 23706 1.46% 9 0.47% fl.ahmn.co
13 221 1.31% 221 1.81% 23350 1.44% 28 1.46% 190.106.130.0
14 212 1.26% 212 1.74% 22536 1.39% 27 1.40% 45.139.48.0
15 200 1.19% 200 1.64% 22957 1.41% 68 3.54% 91.237.27.0
16 198 1.17% 198 1.62% 21048 1.29% 17 0.88% 37.120.193.0
17 195 1.16% 195 1.60% 20639 1.27% 30 1.56% 77.247.111.0
18 192 1.14% 192 1.57% 20315 1.25% 10 0.52% 45.10.232.0
19 191 1.13% 191 1.56% 20304 1.25% 7 0.36% 84.247.50.0
20 180 1.07% 180 1.47% 19051 1.17% 25 1.30% 114-141-194-0.as45671.net
21 177 1.05% 177 1.45% 18816 1.16% 5 0.26% 185.195.18.0
22 175 1.04% 175 1.43% 18603 1.14% 18 0.94% 89.187.168.0
23 173 1.03% 136 1.11% 22264 1.37% 6 0.31% subnet.spec.ispiria.net
24 157 0.93% 157 1.29% 16690 1.03% 12 0.62% 193.176.85.0
25 152 0.90% 152 1.24% 16158 0.99% 8 0.42% 185.225.28.0
26 150 0.89% 150 1.23% 15945 0.98% 8 0.42% 185.174.159.0
27 150 0.89% 150 1.23% 15945 0.98% 3 0.16% 37.120.218.0
28 150 0.89% 150 1.23% 15945 0.98% 3 0.16% 45.131.208.0
29 150 0.89% 150 1.23% 15945 0.98% 6 0.31% oldblacknight.sysadmin.ie
30 148 0.88% 148 1.21% 15733 0.97% 17 0.88% ip0.ip-139-99-229.net

Top 10 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 0.17% 17 0.14% 496445 30.54% 10 0.52% crawl-66-249-66-0.googlebot.com
2 1016 6.02% 1016 8.32% 108004 6.64% 112 5.82% 45.132.193.0
3 1315 7.79% 1315 10.77% 72908 4.49% 44 2.29% no-mans-land.m247.com
4 361 2.14% 361 2.96% 38375 2.36% 17 0.88% 45.139.50.0
5 316 1.87% 316 2.59% 33592 2.07% 26 1.35% unn-195-181-161-0.datapacket.com
6 271 1.61% 271 2.22% 28808 1.77% 22 1.14% kyi0.sourrefer.us
7 261 1.55% 261 2.14% 27688 1.70% 7 0.36% 62.149.29.0
8 260 1.54% 260 2.13% 27601 1.70% 29 1.51% 188.126.89.0
9 232 1.37% 232 1.90% 24662 1.52% 12 0.62% 179.43.139.0
10 229 1.36% 229 1.88% 24343 1.50% 8 0.42% 185.147.213.0

Top 30 of 1231 Total Referrers
# Hits Referrer
1 2724 16.14% http://n1sms.ru
2 1177 6.97% - (Direct Request)
3 934 5.53% http://creditscoresid.com
4 710 4.21% http://smsgor.ru
5 647 3.83% https://argo-visa.ru/shengen.html
6 308 1.83% https://bitniex.com
7 302 1.79% https://bitniex.com/
8 297 1.76% http://casinogamesjkk.com
9 294 1.74% https://hydraruzxpwnew4afonion.com/
10 279 1.65% https://hydraruzxpwnew4afonion.com
11 74 0.44% https://ruhydraru.ru
12 71 0.42% https://omega.best
13 70 0.41% https://onion20hydra.ru/
14 68 0.40% https://bdf-tracker.top/
15 68 0.40% https://hydra-dealer.net
16 67 0.40% https://hydra-dealer.net/
17 67 0.40% https://hydraruzonionx.ru
18 67 0.40% https://omega.best/
19 66 0.39% https://onionshydra.com
20 66 0.39% https://onionshydra.com/
21 66 0.39% https://ruhydraru.ru/
22 65 0.39% https://now-hydra2020.com/
23 63 0.37% https://hydraruzonionx.ru/
24 62 0.37% https://bdf-tracker.top
25 62 0.37% https://hydra-dealer.com/
26 62 0.37% https://hydra20original.com/
27 60 0.36% https://hydra2020zerkalo.com/
28 60 0.36% https://onion20hydra.ru
29 59 0.35% https://hydra-slon.net
30 58 0.34% https://hydramirror2020.com

Top 15 of 92 Total User Agents
# Hits User Agent
1 4815 28.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 3732 22.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 1897 11.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 1840 10.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
5 1407 8.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 647 3.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 555 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 292 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
9 267 1.58% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 250 1.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
11 129 0.76% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 97 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 88 0.52% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.s
14 60 0.36% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
15 56 0.33% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/H

Usage by Country for August 2020

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 12508 74.12% 8804 72.11% 833329 51.27% Unresolved/Unknown
2 2762 16.37% 2507 20.53% 639650 39.35% US Commercial
3 664 3.93% 619 5.07% 68071 4.19% Network
4 273 1.62% 273 2.24% 28828 1.77% United States
5 224 1.33% 224 1.83% 23716 1.46% Colombia
6 150 0.89% 150 1.23% 15945 0.98% Ireland
7 141 0.84% 141 1.15% 13509 0.83% Non-Profit Organization
8 61 0.36% 50 0.41% 326 0.02% Germany
9 15 0.09% 15 0.12% 1210 0.07% South Africa
10 13 0.08% 9 0.07% 88 0.01% Russian Federation
11 12 0.07% 12 0.10% 122 0.01% Italy
12 9 0.05% 9 0.07% 203 0.01% Poland
13 8 0.05% 8 0.07% 81 0.00% Brazil
14 5 0.03% 5 0.04% 51 0.00% Romania
15 4 0.02% 4 0.03% 41 0.00% Belgium
16 4 0.02% 4 0.03% 41 0.00% United Kingdom
17 3 0.02% 3 0.02% 30 0.00% France
18 3 0.02% 3 0.02% 30 0.00% Luxembourg
19 2 0.01% 2 0.02% 20 0.00% Australia
20 2 0.01% 2 0.02% 20 0.00% Greece
21 2 0.01% 2 0.02% 20 0.00% Indonesia
22 2 0.01% 2 0.02% 20 0.00% Japan
23 1 0.01% 1 0.01% 10 0.00% Bulgaria
24 1 0.01% 1 0.01% 10 0.00% Czech Republic
25 1 0.01% 1 0.01% 10 0.00% Dominican Republic
26 1 0.01% 1 0.01% 10 0.00% Hong Kong
27 1 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.01% 1 0.01% 10 0.00% Jordan
29 1 0.01% 1 0.01% 10 0.00% Mexico
30 1 0.01% 1 0.01% 10 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01