Usage Statistics for amaze-art.at

Summary Period: September 2022
Generated 01-Oct-2022 04:39 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 268502
Total Files 264796
Total Pages 265480
Total Visits 10259
Total KBytes 16077739
Total Unique Sites 1400
Total Unique URLs 289
Total Unique Referrers 2304
Total Unique User Agents 176
. Avg Max
Hits per Hour 372 1344
Hits per Day 8950 12867
Files per Day 8826 12788
Pages per Day 8849 12792
Visits per Day 341 459
KBytes per Day 535925 1101516
Hits by Response Code
Code 200 - OK 264796
Code 206 - Partial Content 114
Code 304 - Not Modified 272
Code 403 - Forbidden 7
Code 404 - Not Found 3313

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 6720 2.50% 6670 2.52% 6641 2.50% 340 3.31% 98 7.00% 274952 1.71%
2 10076 3.75% 9392 3.55% 10009 3.77% 459 4.47% 190 13.57% 582665 3.62%
3 7538 2.81% 7494 2.83% 7465 2.81% 341 3.32% 114 8.14% 201791 1.26%
4 9597 3.57% 8679 3.28% 9510 3.58% 352 3.43% 136 9.71% 809083 5.03%
5 6312 2.35% 6289 2.38% 6244 2.35% 142 1.38% 54 3.86% 454596 2.83%
6 7906 2.94% 7873 2.97% 7836 2.95% 271 2.64% 141 10.07% 359647 2.24%
7 9521 3.55% 9291 3.51% 9331 3.51% 367 3.58% 169 12.07% 360057 2.24%
8 10649 3.97% 10607 4.01% 10574 3.98% 298 2.90% 111 7.93% 254200 1.58%
9 10385 3.87% 10364 3.91% 10342 3.90% 339 3.30% 90 6.43% 428393 2.66%
10 9514 3.54% 9490 3.58% 9475 3.57% 333 3.25% 105 7.50% 324636 2.02%
11 10746 4.00% 10686 4.04% 10672 4.02% 375 3.66% 132 9.43% 394720 2.46%
12 11331 4.22% 11276 4.26% 11233 4.23% 423 4.12% 163 11.64% 696654 4.33%
13 9622 3.58% 9526 3.60% 9490 3.57% 363 3.54% 148 10.57% 913618 5.68%
14 9998 3.72% 9825 3.71% 9773 3.68% 394 3.84% 111 7.93% 500888 3.12%
15 10095 3.76% 10022 3.78% 9959 3.75% 417 4.06% 153 10.93% 301728 1.88%
16 8505 3.17% 8112 3.06% 8141 3.07% 401 3.91% 158 11.29% 803793 5.00%
17 9886 3.68% 9827 3.71% 9775 3.68% 188 1.83% 102 7.29% 425910 2.65%
18 11077 4.13% 11023 4.16% 11001 4.14% 361 3.52% 159 11.36% 742502 4.62%
19 12867 4.79% 12788 4.83% 12792 4.82% 305 2.97% 142 10.14% 483630 3.01%
20 11601 4.32% 11571 4.37% 11546 4.35% 425 4.14% 159 11.36% 412836 2.57%
21 10761 4.01% 10737 4.05% 10693 4.03% 437 4.26% 154 11.00% 307121 1.91%
22 9317 3.47% 9216 3.48% 9214 3.47% 355 3.46% 159 11.36% 1047544 6.52%
23 7114 2.65% 7070 2.67% 7027 2.65% 341 3.32% 148 10.57% 407243 2.53%
24 6703 2.50% 6680 2.52% 6649 2.50% 324 3.16% 142 10.14% 275846 1.72%
25 7286 2.71% 7229 2.73% 7193 2.71% 370 3.61% 164 11.71% 525055 3.27%
26 6062 2.26% 6026 2.28% 5965 2.25% 328 3.20% 153 10.93% 541208 3.37%
27 6950 2.59% 6861 2.59% 6822 2.57% 383 3.73% 190 13.57% 1101516 6.85%
28 6627 2.47% 6596 2.49% 6574 2.48% 326 3.18% 172 12.29% 669655 4.17%
29 6497 2.42% 6429 2.43% 6394 2.41% 364 3.55% 200 14.29% 549681 3.42%
30 7239 2.70% 7147 2.70% 7140 2.69% 314 3.06% 183 13.07% 926571 5.76%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 330 9903 3.69% 328 9869 3.73% 327 9816 3.70% 17657 529696 3.29%
1 342 10264 3.82% 339 10186 3.85% 338 10160 3.83% 17111 513327 3.19%
2 336 10097 3.76% 334 10044 3.79% 333 9991 3.76% 31955 958658 5.96%
3 362 10875 4.05% 360 10825 4.09% 359 10785 4.06% 14525 435762 2.71%
4 391 11738 4.37% 387 11612 4.39% 386 11589 4.37% 18317 549520 3.42%
5 388 11661 4.34% 382 11471 4.33% 382 11485 4.33% 18623 558685 3.47%
6 385 11577 4.31% 384 11531 4.35% 382 11480 4.32% 22596 677890 4.22%
7 391 11751 4.38% 386 11593 4.38% 386 11590 4.37% 22825 684761 4.26%
8 393 11807 4.40% 390 11720 4.43% 387 11624 4.38% 25708 771240 4.80%
9 385 11564 4.31% 383 11509 4.35% 382 11464 4.32% 28009 840258 5.23%
10 387 11622 4.33% 385 11578 4.37% 384 11522 4.34% 25420 762602 4.74%
11 390 11729 4.37% 387 11617 4.39% 386 11584 4.36% 17167 515013 3.20%
12 382 11483 4.28% 381 11434 4.32% 379 11385 4.29% 11022 330652 2.06%
13 379 11393 4.24% 378 11353 4.29% 376 11299 4.26% 31485 944562 5.87%
14 408 12260 4.57% 384 11546 4.36% 403 12112 4.56% 27901 837028 5.21%
15 384 11524 4.29% 378 11354 4.29% 375 11262 4.24% 31393 941802 5.86%
16 364 10933 4.07% 361 10847 4.10% 360 10810 4.07% 17498 524928 3.26%
17 371 11130 4.15% 365 10979 4.15% 367 11021 4.15% 18929 567860 3.53%
18 400 12017 4.48% 366 10981 4.15% 395 11868 4.47% 37360 1120796 6.97%
19 370 11106 4.14% 367 11010 4.16% 365 10952 4.13% 22304 669126 4.16%
20 365 10963 4.08% 363 10910 4.12% 362 10866 4.09% 10716 321487 2.00%
21 358 10755 4.01% 356 10684 4.03% 355 10664 4.02% 22276 668273 4.16%
22 348 10453 3.89% 346 10382 3.92% 345 10365 3.90% 23386 701590 4.36%
23 329 9897 3.69% 325 9761 3.69% 326 9786 3.69% 21741 652224 4.06%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 167191 62.27% 48389 0.30% /
2 52223 19.45% 535248 3.33% /webstat/
3 21724 8.09% 2446890 15.22% /webstat/usage_202209.html
4 14130 5.26% 1501750 9.34% /webstat/usage_201507.html
5 5738 2.14% 704184 4.38% /webstat/usage_202207.html
6 590 0.22% 6048 0.04% http://amaze-art.at/webstat/
7 506 0.19% 10129051 63.00% /2020-10-31_Vollmond_Trump.mp4
8 454 0.17% 53755 0.33% /webstat/usage_202206.html
9 114 0.04% 405554 2.52% /vollmond/2022-06-14_Vollmond_Beate.mp4
10 92 0.03% 10883 0.07% /webstat/usage_202204.html
11 76 0.03% 10048 0.06% /webstat/webalizer.current
12 73 0.03% 202 0.00% /favicon.ico
13 57 0.02% 113 0.00% /kreation.html
14 55 0.02% 105 0.00% /visuals.html
15 52 0.02% 100 0.00% /media.html
16 51 0.02% 5957 0.04% /webstat/usage_202008.html
17 49 0.02% 84 0.00% /js/mobile.js
18 48 0.02% 5309 0.03% /webstat/usage_202101.html
19 46 0.02% 4974 0.03% /webstat/usage_202011.html
20 45 0.02% 155 0.00% /css/mobile.css
21 43 0.02% 315 0.00% /css/style.css
22 43 0.02% 72 0.00% /garten.html
23 42 0.02% 83 0.00% /textil.html
24 37 0.01% 4236 0.03% /webstat/usage_202106.html
25 28 0.01% 3047 0.02% /webstat/usage_202012.html
26 27 0.01% 36 0.00% /css/1mobile.css
27 27 0.01% 136 0.00% /css/1style.css
28 27 0.01% 3037 0.02% /webstat/usage_202105.html
29 27 0.01% 3264 0.02% /webstat/usage_202205.html
30 26 0.01% 101 0.00% /Av/

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 506 0.19% 10129051 63.00% /2020-10-31_Vollmond_Trump.mp4
2 21724 8.09% 2446890 15.22% /webstat/usage_202209.html
3 14130 5.26% 1501750 9.34% /webstat/usage_201507.html
4 5738 2.14% 704184 4.38% /webstat/usage_202207.html
5 52223 19.45% 535248 3.33% /webstat/
6 114 0.04% 405554 2.52% /vollmond/2022-06-14_Vollmond_Beate.mp4
7 454 0.17% 53755 0.33% /webstat/usage_202206.html
8 167191 62.27% 48389 0.30% /
9 92 0.03% 10883 0.07% /webstat/usage_202204.html
10 76 0.03% 10048 0.06% /webstat/webalizer.current

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 52223 19.45% 6590 65.46% /webstat/
2 167191 62.27% 1140 11.32% /
3 14130 5.26% 1034 10.27% /webstat/usage_201507.html
4 454 0.17% 444 4.41% /webstat/usage_202206.html
5 92 0.03% 82 0.81% /webstat/usage_202204.html
6 5738 2.14% 49 0.49% /webstat/usage_202207.html
7 51 0.02% 47 0.47% /webstat/usage_202008.html
8 21724 8.09% 47 0.47% /webstat/usage_202209.html
9 48 0.02% 35 0.35% /webstat/usage_202101.html
10 46 0.02% 33 0.33% /webstat/usage_202011.html

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 52223 19.45% 6585 65.32% /webstat/
2 167191 62.27% 1136 11.27% /
3 14130 5.26% 1028 10.20% /webstat/usage_201507.html
4 454 0.17% 440 4.36% /webstat/usage_202206.html
5 92 0.03% 79 0.78% /webstat/usage_202204.html
6 5738 2.14% 48 0.48% /webstat/usage_202207.html
7 21724 8.09% 47 0.47% /webstat/usage_202209.html
8 51 0.02% 46 0.46% /webstat/usage_202008.html
9 48 0.02% 35 0.35% /webstat/usage_202101.html
10 57 0.02% 34 0.34% /kreation.html

Top 30 of 1400 Total Sites
# Hits Files KBytes Visits Hostname
1 148070 55.15% 148070 55.92% 40199 0.25% 33 0.32% 79.110.133.0
2 14727 5.48% 14727 5.56% 3998 0.02% 7 0.07% 79.110.128.0
3 9855 3.67% 9855 3.72% 101030 0.63% 2 0.02% 176.124.202.0
4 9754 3.63% 9754 3.68% 99970 0.62% 12 0.12% 89.22.237.0
5 9006 3.35% 9006 3.40% 984946 6.13% 4 0.04% 37-115-114-0.broadband.kyivstar.net
6 8103 3.02% 8103 3.06% 83054 0.52% 12 0.12% dynamicip-188-232-188-0.pppoe.omsk.ertelecom.ru
7 7957 2.96% 7957 3.00% 81574 0.51% 16 0.16% dynamicip-188-232-240-0.pppoe.omsk.ertelecom.ru
8 6699 2.49% 6699 2.53% 772622 4.81% 3 0.03% 109-162-126-0.broadband.kyivstar.net
9 4761 1.77% 4761 1.80% 584487 3.64% 15 0.15% 92.51.5.0
10 3351 1.25% 3351 1.27% 382013 2.38% 2 0.02% 91.207.114.0
11 3172 1.18% 3172 1.20% 32579 0.20% 8 0.08% 193.188.22.0
12 3044 1.13% 3044 1.15% 1096 0.01% 501 4.88% subnet.firstbyte.ru
13 2822 1.05% 2822 1.07% 28929 0.18% 4 0.04% 5x18x96x0.static-business.spb.ertelecom.ru
14 2593 0.97% 2593 0.98% 26577 0.17% 5 0.05% dynamicip-188-232-252-0.pppoe.omsk.ertelecom.ru
15 1843 0.69% 1843 0.70% 218897 1.36% 6 0.06% 193.178.170.0
16 942 0.35% 942 0.36% 115645 0.72% 9 0.09% 94.140.112.0
17 914 0.34% 914 0.35% 9366 0.06% 11 0.11% 185.22.64.0
18 658 0.25% 658 0.25% 292 0.00% 262 2.55% subnet.reserved.ispsystem.net
19 542 0.20% 198 0.07% 16196 0.10% 160 1.56% 185.191.171.0
20 519 0.19% 519 0.20% 55171 0.34% 26 0.25% 216-131-108-0.zrh.as62651.net
21 472 0.18% 472 0.18% 50175 0.31% 65 0.63% 216-131-111-0.fra.as62651.net
22 461 0.17% 438 0.17% 26450 0.16% 157 1.53% ecs-114-119-155-0.compute.hwclouds-dns.com
23 445 0.17% 445 0.17% 47305 0.29% 32 0.31% 193.19.207.0
24 413 0.15% 382 0.14% 51335 0.32% 134 1.31% hydrogen000-ext2.a.ahrefs.com
25 408 0.15% 408 0.15% 43021 0.27% 1 0.01% 46-185-6-0.broadband.kyivstar.net
26 406 0.15% 7 0.00% 696 0.00% 2 0.02% 154.54.249.0
27 401 0.15% 401 0.15% 42627 0.27% 23 0.22% 216-151-184-0.yyz.as54203.net
28 387 0.14% 387 0.15% 41139 0.26% 22 0.21% 107.181.189.0
29 362 0.13% 362 0.14% 38482 0.24% 47 0.46% 216-131-114-0.fra.as54203.net
30 360 0.13% 360 0.14% 38269 0.24% 33 0.32% 0.68.131.216.x.reliablehosting.com

Top 10 of 1400 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 0.02% 53 0.02% 1531406 9.53% 29 0.28% 51.255.3.0
2 9006 3.35% 9006 3.40% 984946 6.13% 4 0.04% 37-115-114-0.broadband.kyivstar.net
3 6699 2.49% 6699 2.53% 772622 4.81% 3 0.03% 109-162-126-0.broadband.kyivstar.net
4 54 0.02% 31 0.01% 600992 3.74% 21 0.20% undefined.hostname.localhost
5 4761 1.77% 4761 1.80% 584487 3.64% 15 0.15% 92.51.5.0
6 6 0.00% 6 0.00% 425228 2.64% 3 0.03% ip0.ip-51-77-23.eu
7 120 0.04% 120 0.05% 405562 2.52% 1 0.01% 178-191-85-0.adsl.highway.telekom.at
8 62 0.02% 22 0.01% 396956 2.47% 9 0.09% ns1648.ztomy.com
9 3351 1.25% 3351 1.27% 382013 2.38% 2 0.02% 91.207.114.0
10 9 0.00% 9 0.00% 283122 1.76% 3 0.03% ip0.ip-139-99-71.net

Top 30 of 2304 Total Referrers
# Hits Referrer
1 11105 4.14% birthday.net.ua
2 11089 4.13% edim.com.ua
3 10989 4.09% vitalka.net.ua
4 10944 4.08% vitannya.info
5 10908 4.06% pryvitayko.net.ua
6 10838 4.04% pryvitay.com.ua
7 10754 4.01% slova.in.ua
8 10579 3.94% topvitannya.net.ua
9 10496 3.91% citata.net.ua
10 10494 3.91% vitannya.net
11 10445 3.89% pobazhannya.com.ua
12 10397 3.87% svyato.org.ua
13 10334 3.85% pobazhator.com.ua
14 10301 3.84% slimfaq.in.ua
15 10283 3.83% pryvitannya.org.ua
16 9855 3.67% http://proserial.org
17 9300 3.46% https://donjob.eu/
18 7228 2.69% https://vipcallsgirls.com
19 5182 1.93% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
20 3824 1.42% https://evakuator-kronshtadt.ru/
21 3693 1.38% - (Direct Request)
22 3674 1.37% https://jester-soft.ws/
23 3041 1.13% https://datingwish.me
24 2943 1.10% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
25 2637 0.98% https://vyzovevakuatora.com/
26 2612 0.97% https://911.spb.ru/evakuator-vsevolzhsk/
27 1949 0.73% https://evakuator-kurortniy.ru/
28 1665 0.62% https://darknetonlinemarkets.com
29 1357 0.51% https://adac.spb.ru/nashi-partnyory/
30 926 0.34% https://xn--2-7sbitc7agkn0a6j.xn--p1ai

Top 15 of 15 Total Search Strings
# Hits Search String
1 1 6.67% https://ecopolisrf.ru/smolensk/proektnye-resheniya/reshenie-kom
2 1 6.67% https://ecopolisrf.ru/yuzhno-saxalinsk/catalog/antiskolzyashhie
3 1 6.67% https://fabrica-tumana.ru/balaxna/catalog/rasstojnye-kamery/
4 1 6.67% https://fabrica-tumana.ru/krasnoyarsk/catalog/uvlazhniteli/dlya
5 1 6.67% https://letundra.com/en/albania/
6 1 6.67% https://megaplen.ru/
7 1 6.67% https://metalincorp.ru/krasnodar/catalog/truboprovodnaya_armatu
8 1 6.67% https://narcology24.ru/novomoskovsk/lechenie-narkomanii/ot-alfy
9 1 6.67% https://pellet-park.ru/kyzyl/services/stroitelstvo-linij-po-pro
10 1 6.67% https://reamos.ru/uslugi/pokupka/
11 1 6.67% https://service24kzn.ru/catalog/prochistka-kanalizacii/otkachka
12 1 6.67% https://service24kzn.ru/price/
13 1 6.67% https://sil-ex.ru/manual/shheloche-silikatnye-reakcii/
14 1 6.67% https://xn--80aakfonkjddf0j.xn--p1ai/osteklenie-balkonov/
15 1 6.67% https://zelenodolsk.trezvaya-gizn.ru/detoksikatsiya-organizma/

Top 15 of 176 Total User Agents
# Hits User Agent
1 162871 60.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 20802 7.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15051 5.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 12153 4.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 10142 3.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 9808 3.65% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
7 7529 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
8 7513 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 5066 1.89% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 4996 1.86% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 3702 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
12 2499 0.93% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1699 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
14 802 0.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 545 0.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,

Usage by Country for September 2022

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 213228 79.41% 210277 79.41% 9461015 58.85% Unresolved/Unknown
2 25948 9.66% 25872 9.77% 2967519 18.46% Network
3 24644 9.18% 24644 9.31% 348493 2.17% Russian Federation
4 3634 1.35% 3284 1.24% 2246266 13.97% US Commercial
5 319 0.12% 168 0.06% 259218 1.61% Germany
6 252 0.09% 206 0.08% 424365 2.64% Austria
7 68 0.03% 68 0.03% 7653 0.05% Brazil
8 51 0.02% 51 0.02% 71145 0.44% Viet Nam
9 50 0.02% 50 0.02% 456 0.00% Colombia
10 32 0.01% 32 0.01% 328 0.00% Canada
11 26 0.01% 26 0.01% 22243 0.14% Bulgaria
12 25 0.01% 24 0.01% 11209 0.07% China
13 25 0.01% 21 0.01% 217 0.00% Turkey
14 21 0.01% 20 0.01% 205 0.00% Indonesia
15 21 0.01% 21 0.01% 1035 0.01% Ukraine
16 19 0.01% 10 0.00% 4928 0.03% Italy
17 16 0.01% 16 0.01% 164 0.00% Moldova
18 16 0.01% 16 0.01% 164 0.00% Mexico
19 16 0.01% 15 0.01% 1569 0.01% Poland
20 13 0.00% 13 0.00% 2180 0.01% Switzerland
21 13 0.00% 13 0.00% 133 0.00% Czech Republic
22 12 0.00% 12 0.00% 123 0.00% Kenya
23 8 0.00% 7 0.00% 235 0.00% Non-Profit Organization
24 7 0.00% 7 0.00% 72 0.00% United Kingdom
25 5 0.00% 5 0.00% 51 0.00% Iran
26 5 0.00% 5 0.00% 51 0.00% Romania
27 5 0.00% 5 0.00% 3759 0.02% Thailand
28 4 0.00% 4 0.00% 3329 0.02% India
29 4 0.00% 4 0.00% 239273 1.49% United States
30 3 0.00% 3 0.00% 31 0.00% Lithuania


Generated by Webalizer Version 2.01